<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VerySpatial &#187; space (not spatial)</title>
	<atom:link href="http://veryspatial.com/category/space-not-spatial/feed/" rel="self" type="application/rss+xml" />
	<link>http://veryspatial.com</link>
	<description>Discussions on Geography and geospatial technologies</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:39:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>40th anniversary of the announcement of the space shuttle program</title>
		<link>http://veryspatial.com/2012/01/40th-anniversary-of-the-announcement-of-the-space-shuttle-program/</link>
		<comments>http://veryspatial.com/2012/01/40th-anniversary-of-the-announcement-of-the-space-shuttle-program/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:04:25 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[GeographyAwareness]]></category>
		<category><![CDATA[space (not spatial)]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=9428</guid>
		<description><![CDATA[This great image of US President Nixon and NASA Administrator Dr. James Fletcher shared today by NASA marks the 40th anniversary &#8211; January 5, 1972 &#8211; of the announcement by President Nixon of the start of the Space Shuttle program, and the beginning of 40 amazing years of innovation and achievement, as well as tragedy [...]]]></description>
			<content:encoded><![CDATA[<p>This great image of US President Nixon and NASA Administrator Dr. James Fletcher shared today by NASA marks the 40th anniversary &#8211; January 5, 1972 &#8211; of the announcement by President Nixon of the start of the Space Shuttle program, and the beginning of 40 amazing years of innovation and achievement, as well as tragedy in the loss of Challenger and Columbia and their crews. </p>
<div id="attachment_9429" class="wp-caption aligncenter" style="width: 410px"><a href="http://veryspatial.com/wp-content/uploads/2012/01/614141main_nixon_shuttle_cropped_800-600.jpg"><img src="http://veryspatial.com/wp-content/uploads/2012/01/614141main_nixon_shuttle_cropped_800-600.jpg" alt="" title="614141main_nixon_shuttle_cropped_800-600" width="400" height="300" class="size-full wp-image-9429" /></a><p class="wp-caption-text">Image courtesy of NASA</p></div>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2012/01/40th-anniversary-of-the-announcement-of-the-space-shuttle-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conserving the Night Sky</title>
		<link>http://veryspatial.com/2011/12/conserving-the-night-sky/</link>
		<comments>http://veryspatial.com/2011/12/conserving-the-night-sky/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 05:26:29 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Remote Sensing]]></category>
		<category><![CDATA[space (not spatial)]]></category>
		<category><![CDATA[WebMapping]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[International Dark-Sky Association]]></category>
		<category><![CDATA[Night Sky]]></category>
		<category><![CDATA[Web Maps]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=9344</guid>
		<description><![CDATA[Is your portion of the night sky polluted by artificial light?  Check out this really slick Google Map interface I found on the International Dark-Sky Association (IDA) web site .  For over 22 years, the IDA has been advocating to keep our night sky clean of light pollution.  Their reasons go beyond astronomy purposes and [...]]]></description>
			<content:encoded><![CDATA[<p>Is your portion of the night sky polluted by artificial light?  Check out this really slick Google Map interface I found on the <a href="http://www.darksky.org/">International Dark-Sky Association (IDA) web site</a> .  For over 22 years, the IDA has been advocating to keep our night sky clean of light pollution.  Their<a href="http://www.darksky.org/about-ida"> reasons</a> go beyond astronomy purposes and have provided resources for legislation that would both reduce night sky lighting and provide very large amounts of energy savings to the global economy.</p>
<div id="attachment_9345" class="wp-caption aligncenter" style="width: 390px"><a href="http://www.blue-marble.de/nightlights/2010"><img class="size-medium wp-image-9345  " style="border-width: 2px;border-color: black;border-style: solid" src="http://veryspatial.com/wp-content/uploads/2011/12/NightSky-300x177.png" alt="Find A Dark Spot Tonight" width="380" height="220" /></a><p class="wp-caption-text">Click on the image to go directly to map viewer</p></div>
<p>Data for the map comes from the <a href="http://www.ngdc.noaa.gov/">NGDC</a>, where you can find some <a href="http://www.ngdc.noaa.gov/dmsp/maps.html">links to more interactive maps</a> and other imagery services.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2011/12/conserving-the-night-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search For Life on Mars</title>
		<link>http://veryspatial.com/2011/10/9129/</link>
		<comments>http://veryspatial.com/2011/10/9129/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:31:24 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[space (not spatial)]]></category>
		<category><![CDATA[VirtualEnvironments]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=9129</guid>
		<description><![CDATA[Ok, not Mars. Not just yet, at least. Researchers have created really cool science project called MAPPER. The idea is to leverage citizen scientists to comb through data and find signs of life on far away planets. For now, they have tapped into a couple of DeepWorker bots currently exploring the depths of two lakes [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, not Mars.  Not just yet, at least.  Researchers have created really cool science project called <a href="http://www.getmapper.com/index.php">MAPPER</a>.  The idea is to leverage citizen scientists to comb through data and find signs of life on far away planets.  For now, they have tapped into a couple of DeepWorker bots currently exploring the depths of two lakes in Canada.  It’s more or less a groundwork (or more like underwater groundwork, I guess) project to lay down the foundations for a system that could be used on other planets.  The system uses a cool web interface that should be immediately recognizable to anyone who plays games.  Taking a clue from modern gaming, the scientists have built in social media and achievements.  Let’s be honest – who DOESN’T want to unlock the ‘Found Life On Other Planet’ achievement?</p>
<p>Via <a href="http://gizmodo.com/5845836/citizen-only-you-can-help-us-find-life-on-mars">Gizmodo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2011/10/9129/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Happy Anniversary Apollo Program!</title>
		<link>http://veryspatial.com/2011/07/happy-anniversary-apollo-program/</link>
		<comments>http://veryspatial.com/2011/07/happy-anniversary-apollo-program/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 14:02:16 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[space (not spatial)]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=8888</guid>
		<description><![CDATA[Today (July 20th) marks the 42nd anniversary of landing the first man on the moon. I think most people are fairly familiar with the amount of engineering work it took to get three men to the moon (and two landing on it). What many of us might be a little less aware of is exactly [...]]]></description>
			<content:encoded><![CDATA[<p>Today (July 20th) marks the 42nd anniversary of landing the first man on the moon.  I think most people are fairly familiar with the amount of engineering work it took to get three men to the moon (and two landing on it).  What many of us might be a little less aware of is exactly how much training all the astronauts did to prepare.  You&#8217;d expect them to do all sorts of stuff with the equipment and collecting samples, but did you know they got jungle survival training in case the return module landed in the jungle?  Or that they had to go to geology field camp to learn about geology?  Weird Magazine online has a <a href="http://www.wired.com/wiredscience/2011/07/moon-landing-gallery/?pid=1676">pretty cool photo collection</a> detailing some of the training exercises they all practiced.  I think we have to owe no small amount of the success of each of these missions to the clearly extensive training each of these men received in preparation.  </p>
<p>Here&#8217;s hoping today&#8217;s anniversary will spur further space exploration!</p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2011/07/happy-anniversary-apollo-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endeavor&#8217;s last launch is picture perfect</title>
		<link>http://veryspatial.com/2011/05/endeavors-last-launch-is-picture-perfect/</link>
		<comments>http://veryspatial.com/2011/05/endeavors-last-launch-is-picture-perfect/#comments</comments>
		<pubDate>Mon, 16 May 2011 19:26:32 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[space (not spatial)]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=8623</guid>
		<description><![CDATA[I&#8217;ve already posted my thoughts on the approaching end of NASA&#8217;s space shuttle program, but Endeavor&#8216;s last launch this morning went off perfectly, and reminded me once again how amazing the program has been. There will be one more shuttle flight, STS-135 in early July, when Atlantis takes its final trip into orbit. So, here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve already posted <a href="http://veryspatial.com/2011/02/shuttle-discovery-set-for-its-final-launch-today/">my thoughts on the approaching end of NASA&#8217;s space shuttle program</a>, but <a href="http://www.nasa.gov/centers/kennedy/shuttleoperations/orbiters/endeavour-info.html">Endeavor</a>&#8216;s last launch this morning went off perfectly, and reminded me once again how amazing the program has been. There will be one more shuttle flight, STS-135 in early July, when <a href="http://www.nasa.gov/centers/kennedy/shuttleoperations/orbiters/atlantis-info.html">Atlantis</a> takes its final trip into orbit. So, here&#8217;s to a successful final mission and landing for Endeavor!</p>
<p><a href="http://veryspatial.com/wp-content/uploads/2011/05/545598main_image_1945_800-6002.jpg"><img src="http://veryspatial.com/wp-content/uploads/2011/05/545598main_image_1945_800-6002-300x225.jpg" alt="" title="545598main_image_1945_800-600" width="600" height="400" class="aligncenter size-medium wp-image-8629" /></a></p>
<p>(Image courtesy of NASA)</p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2011/05/endeavors-last-launch-is-picture-perfect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s Messenger gives us the first ever image from orbit above Mercury</title>
		<link>http://veryspatial.com/2011/03/nasas-messenger-gives-us-the-first-ever-image-from-orbit-above-mercury/</link>
		<comments>http://veryspatial.com/2011/03/nasas-messenger-gives-us-the-first-ever-image-from-orbit-above-mercury/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 16:07:08 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Remote Sensing]]></category>
		<category><![CDATA[space (not spatial)]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=8487</guid>
		<description><![CDATA[NASA&#8217;s Messenger (MErcury Surface, Space ENvironment, GEochemistry and Ranging) spacecraft is already sending us amazing imagery of the surface of Mercury as it orbits the planet on a mission to obtain information about Mercury and what it&#8217;s made of. This image, released by NASA yesterday, is the first image of Mercury taken from orbit: Messenger [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://veryspatial.com/wp-content/uploads/2011/03/firstMercuryimage.png"><img src="http://veryspatial.com/wp-content/uploads/2011/03/firstMercuryimage-300x300.png" alt="" title="First Mercury Orbit Image" width="300" height="300" class="alignleft size-medium wp-image-8488" /></a>NASA&#8217;s Messenger (MErcury Surface, Space ENvironment, GEochemistry and Ranging) spacecraft is already sending us amazing imagery of the surface of Mercury as it orbits the planet on a mission to obtain information about Mercury and what it&#8217;s made of. This image, released by NASA yesterday, is the first image of Mercury taken from orbit:</p>
<p>Messenger is the first man-made satellite to orbit Mercury, although Mariner 10 sent back images during a flyby in the mid-1970s. Check out <a href="http://www.nasa.gov/mission_pages/messenger/main/index.html">NASA&#8217;s Messenger mission page</a> for lots more information and images as the mission progresses.</p>
<p>Via <a href="http://gizmodo.com/#!5787137/this-is-the-first-image-ever-obtained-from-mercury-orbit">Gizmodo</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2011/03/nasas-messenger-gives-us-the-first-ever-image-from-orbit-above-mercury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Home, Discovery, and Thanks for the Memories&#8230;</title>
		<link>http://veryspatial.com/2011/03/welcome-home-discovery-and-thanks-for-the-memories/</link>
		<comments>http://veryspatial.com/2011/03/welcome-home-discovery-and-thanks-for-the-memories/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 17:25:12 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[space (not spatial)]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=8394</guid>
		<description><![CDATA[We&#8217;ve had more space posts than usual in the last week or so, but I wanted to give a shoutout to the Space Shuttle Discovery and its crew, for the safe landing and the successful completion of its final mission. I&#8217;m one of over 80,000 viewers watching the post-landing video stream on NASA TV over [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://veryspatial.com/wp-content/uploads/2011/03/discoveryFinalLanding.jpg"><img src="http://veryspatial.com/wp-content/uploads/2011/03/discoveryFinalLanding.jpg" alt="" title="discoveryFinalLanding" width="400" height="300" class="alignright size-full wp-image-8395" /></a>We&#8217;ve had more space posts than usual in the last week or so, but I wanted to give a shoutout to the Space Shuttle Discovery and its crew, for the safe landing and the successful completion of its final mission. I&#8217;m one of over 80,000 viewers watching the post-landing video stream on NASA TV over at uStream, and I think that the approaching end of the shuttle program has really reminded everyone of its amazing achievements over the past 30 years. </p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2011/03/welcome-home-discovery-and-thanks-for-the-memories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This brings a tear to the eye&#8230;</title>
		<link>http://veryspatial.com/2011/03/this-brings-a-tear-to-the-eye/</link>
		<comments>http://veryspatial.com/2011/03/this-brings-a-tear-to-the-eye/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 20:07:59 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[space (not spatial)]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=8380</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/_ctpwuHjEgo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2011/03/this-brings-a-tear-to-the-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shuttle Discovery set for its final launch today</title>
		<link>http://veryspatial.com/2011/02/shuttle-discovery-set-for-its-final-launch-today/</link>
		<comments>http://veryspatial.com/2011/02/shuttle-discovery-set-for-its-final-launch-today/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 15:07:53 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[space (not spatial)]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=8345</guid>
		<description><![CDATA[It&#8217;s the beginning of the end of an era for NASA&#8217;s shuttle program, as Discovery is set for its final launch at 4:50pm EST today, with Endeavor&#8217;s final mission currently scheduled for April, and Atlantis&#8217; possibly the summer. I have always been a huge fan of the shuttle program, and can remember when I got [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the beginning of the end of an era for NASA&#8217;s shuttle program, as Discovery is set for its final launch at 4:50pm EST today, with Endeavor&#8217;s final mission currently scheduled for April, and Atlantis&#8217; possibly the summer. I have always been a huge fan of the shuttle program, and can remember when I got special permission to get out of class and go to the school library to watch the very first shuttle, Columbia, launch on its maiden voyage. </p>
<p>The shuttle program accomplished so many milestones, and there have been <a href="http://www.popsci.com/technology/article/2011-02/after-retiring-government-service-space-shuttles-may-enjoy-new-career-private-sector">reports that the shuttle fleet may be sold for private use</a> after their missions for NASA and the US government are complete. Other private initiatives for space flight are pretty exciting as well, so hopefully we will see more amazing innovations in the next few years. </p>
<p>To commemorate Discovery&#8217;s last mission and the shuttle program, CNN put together this great compilation of 132 seconds of shuttle launches &#8211; enjoy!</p>
<p><object width="416" height="374" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=us/2011/02/23/nat.132.launches.132.seconds.cnn" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=us/2011/02/23/nat.132.launches.132.seconds.cnn" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="416" wmode="transparent" height="374"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2011/02/shuttle-discovery-set-for-its-final-launch-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheese!  In!  Space!</title>
		<link>http://veryspatial.com/2010/12/cheese-in-space/</link>
		<comments>http://veryspatial.com/2010/12/cheese-in-space/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 12:12:00 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[space (not spatial)]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=8121</guid>
		<description><![CDATA[I love anything space travel related.  I love Monty Python.  And anyone who&#8217;s seen me should find it self evident that I love cheese.  This little news item about cheese in space naturally caught my eye and had to be passed on to our good readers.  This week&#8217;s podcast features a news item concerning the [...]]]></description>
			<content:encoded><![CDATA[<p>I <strong>love </strong>anything space travel related.  I <strong>love </strong>Monty Python.  And anyone who&#8217;s seen me should find it self evident that I <strong>love </strong>cheese.  This little news item about <a href="http://www.npr.org/blogs/thetwo-way/2010/12/10/131963532/it-went-where-no-cheese-had-gone-before-thanks-to-monty-python">cheese in space</a> naturally caught my eye and had to be passed on to our good readers.  This week&#8217;s podcast features a news item concerning the recent wonderful accomplishment of SpaceX and their successful launch and return of a payload into space.  What was that payload, you might ask?  One wheel of cheese.  Why a wheel of cheese?  Because of Monty Python&#8217;s famous (and delightfully hilarious) <a href="http://www.youtube.com/watch?v=B3KBuQHHKx0">The Cheese Shop</a> sketch.  Space Travel + Cheese + Monty Python = EPIC WIN!</p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2010/12/cheese-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

