<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VerySpatial &#187; Human Geography</title>
	<atom:link href="http://veryspatial.com/category/human-geography/feed/" rel="self" type="application/rss+xml" />
	<link>http://veryspatial.com</link>
	<description>Discussions on Geography and geospatial technologies</description>
	<lastBuildDate>Wed, 23 May 2012 03:30:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Geography on the Big Think channel</title>
		<link>http://veryspatial.com/2012/04/geography-on-the-big-think-channel/</link>
		<comments>http://veryspatial.com/2012/04/geography-on-the-big-think-channel/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:53:32 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Human Geography]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=9753</guid>
		<description><![CDATA[The Big Think channel on YouTube (and of course connected to the Big Think website) highlights ideas from a range of individuals on a number of topics&#8230;as would be expected from a channel with the name. This video is one of a group that focus on how individuals perceive how Geography shaped them.]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/bdSd3pZ7Hbc" frameborder="0" allowfullscreen></iframe><br/><br />
The <a href="http://www.youtube.com/user/bigthink">Big Think channel on YouTube</a> (and of course connected to the <a href="http://www.bigthink.com/">Big Think</a> website) highlights ideas from a range of individuals on a number of topics&#8230;as would be expected from a channel with the name. This video is one of a group that focus on how <a href="http://www.youtube.com/user/bigthink/videos?query=geography">individuals perceive how Geography shaped them</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2012/04/geography-on-the-big-think-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Son Finds Long Lost Family Via Google Earth</title>
		<link>http://veryspatial.com/2012/04/son-finds-long-lost-family-via-google-earth/</link>
		<comments>http://veryspatial.com/2012/04/son-finds-long-lost-family-via-google-earth/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:11:55 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Human Geography]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=9718</guid>
		<description><![CDATA[As GIS people, we know we do awesome stuff everyday. However, this may ratchet up the awesome to 11&#8230; or maybe 12. A Indian man who had been adopted by an Australian family has found his long lost family via Google Earth. That brief summation doesn&#8217;t do the story justice and there isn&#8217;t much I [...]]]></description>
			<content:encoded><![CDATA[<p>As GIS people, we know we do awesome stuff everyday.  However, this may ratchet up the awesome to 11&#8230; or maybe 12.  A Indian man who had been adopted by an Australian family <a href="http://www.bbc.co.uk/news/magazine-17693816">has found his long lost family</a> via Google Earth.  That brief summation doesn&#8217;t do the story justice and there isn&#8217;t much I can add here besides this &#8211; go read it.  It&#8217;ll make your GIS heart proud.</p>
<p>Oh, and technology is AWESOME!</p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2012/04/son-finds-long-lost-family-via-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County to County Migration Data Released</title>
		<link>http://veryspatial.com/2012/03/county-to-county-migration-data-released/</link>
		<comments>http://veryspatial.com/2012/03/county-to-county-migration-data-released/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 17:38:10 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Human Geography]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=9669</guid>
		<description><![CDATA[The US Census Bureau has released county to county migration for the 2005-2009 period.  The data shows how people are moving around the US between counties.  I was rather surprised to find out that only a bit over 1/3 of people who moved went to a whole new county.  I would have guessed more than [...]]]></description>
			<content:encoded><![CDATA[<p>The US Census Bureau has released <a href="http://www.census.gov/newsroom/releases/archives/american_community_survey_acs/cb12-51.html">county to county migration</a> for the 2005-2009 period.  The data shows how people are moving around the US between counties.  I was rather surprised to find out that only a bit over 1/3 of people who moved went to a whole new county.  I would have guessed more than that.  Maricopa County Arizona seems to have a lot of action going on.  The received people from nearly 1,000 different counties around the US, but they also sent people to over 1,100 counties around the US.  The realtors there must get a LOT of traffic.  If you&#8217;d like to see the migration patterns for any particular county or even any particular state, you can download the excel spreadsheets yourself <a href="http://www.census.gov/hhes/migration/data/acs/county-to-county.html">from this site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2012/03/county-to-county-migration-data-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting the True Cost of Coal</title>
		<link>http://veryspatial.com/2012/03/counting-the-true-cost-of-coal/</link>
		<comments>http://veryspatial.com/2012/03/counting-the-true-cost-of-coal/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:41:41 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[GeographyAwareness]]></category>
		<category><![CDATA[Human Geography]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=9647</guid>
		<description><![CDATA[Obviously being a native West Virginian and living in the state, this is an issue near and dear to my heart.  Ars Technica does a wonderful job of summing up a bit of research presented last month at American Association for the Advancement of Science last month.  Here are the bullet points: an estimated 20-30 atomic [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Mountain Top Removal in the Distance" src="http://farm2.staticflickr.com/1411/1473029841_25fe8cf701_o.jpg" alt="" width="277" height="207" /></p>
<p>Obviously being a native West Virginian and living in the state, this is an issue near and dear to my heart.  <a href="http://arstechnica.com/science/news/2012/03/counting-the-cost-the-hidden-price-of-coal-power.ars">Ars Technica</a> does a wonderful job of summing up a bit of research presented last month at American Association for the Advancement of Science <a href="http://www.aaas.org/meetings/2012/program/theme/">last month</a>.  Here are the bullet points: an estimated 20-30 atomic bombs worth of energy each year to get at the coal; 500 mountain peaks gone; 2,000 miles of streams gone; and the &#8216;extra&#8217; cost including medical impacts, environmental impacts, and social impacts effectively doubles the energy cost of coal.   There are clear place in these studies to challenge assumptions that arrived at the extra cost of coal.  However, I think its an interesting geographic question to move beyond the cost of raw materials to look at the impacts of surrounding areas.  We don&#8217;t tend to think much about our electricity beyond the socket in our wall.  That&#8217;s not to say I think coal is evil, nor do I think it&#8217;s completely benign.  It&#8217;s complicated and any research that can get us to think about the messy state of electricity generation in the US is beneficial research in my book.\</p>
<p>Photo courtesy of <a href="http://www.flickr.com/photos/dana-k/">DanaK~WaterPenny</a> via <a href="http://www.flickr.com/photos/dana-k/1473029841/in/photostream/">Flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2012/03/counting-the-true-cost-of-coal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US World Regional Geography class gets a chance to Skype with Burmese activist Suu Kyi</title>
		<link>http://veryspatial.com/2011/12/us-world-regional-geography-class-gets-a-chance-to-skype-with-burmese-activist-suu-kyi/</link>
		<comments>http://veryspatial.com/2011/12/us-world-regional-geography-class-gets-a-chance-to-skype-with-burmese-activist-suu-kyi/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:42:46 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[GeographyAwareness]]></category>
		<category><![CDATA[Human Geography]]></category>
		<category><![CDATA[Political Geography]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=9313</guid>
		<description><![CDATA[Professor John Boyer&#8217;s World Regions class at Virginia Tech got an amazing opportunity yesterday evening to interview Nobel laureate Aung Sang Suu Kyi, who is known the world over for her efforts as a pro-democracy activist in Myanmar (Burma). After Boyer and his class recorded a video interview request and posted it to YouTube, Suu [...]]]></description>
			<content:encoded><![CDATA[<p>Professor John Boyer&#8217;s World Regions class at Virginia Tech got an amazing opportunity yesterday evening to interview Nobel laureate Aung Sang Suu Kyi, who is known the world over for her efforts as a pro-democracy activist in Myanmar (Burma). After Boyer and his class recorded a video interview request and posted it to YouTube, Suu Kyi agreed to the request and answered questions from students and the audience for about 45 minutes via Skype. Here&#8217;s local news coverage of the event and congratulations to Professor Boyer on an unbelievable experience for his students!</p>
<p>&nbsp;<embed type='application/x-shockwave-flash' salign='l' flashvars='&amp;titleAvailable=true&amp;playerAvailable=true&amp;searchAvailable=false&amp;shareFlag=N&amp;singleURL=http://wdbj7.vidcms.trb.com/alfresco/service/edge/content/8b59b676-7bb7-42a1-8cd0-48a6b395fb56&amp;propName=wdbj7.com&amp;hostURL=http://www.wdbj7.com&amp;swfPath=http://wdbj7.vid.trb.com/player/&amp;omAccount=tribschurzglobal&amp;omnitureServer=sci.roanoke' allowscriptaccess='always' allowfullscreen='true' menu='true' name='PaperVideoTest' bgcolor='#ffffff' devicefont='false' wmode='transparent' scale='showall' loop='true' play='true' pluginspage='http://www.macromedia.com/go/getflashplayer' quality='high' src='http://wdbj7.vid.trb.com/player/PaperVideoTest.swf' align='right' height='800' width='600'></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2011/12/us-world-regional-geography-class-gets-a-chance-to-skype-with-burmese-activist-suu-kyi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Geography of the Death Penalty</title>
		<link>http://veryspatial.com/2011/10/the-geography-of-the-death-penalty/</link>
		<comments>http://veryspatial.com/2011/10/the-geography-of-the-death-penalty/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 11:50:23 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Human Geography]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=9137</guid>
		<description><![CDATA[GeoCurrents has an interesting article on the geography of the death penalty in the US. Most people are aware that Texas has executed the most prisoners since 1976. GeoCurrents does a pretty good job of succinctly detailing a few other geo-facts about the death penalty. They detail the current geography of laws, which are sometimes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://geocurrents.info/">GeoCurrents</a> has an interesting article on the <a href="http://geocurrents.info/place/north-america/the-geography-of-the-death-penalty-in-the-united-states">geography of the death penalty</a> in the US.  Most people are aware that Texas has executed the most prisoners since 1976.  GeoCurrents does a pretty good job of succinctly detailing a few other geo-facts about the death penalty.  They detail the current geography of laws, which are sometimes complex.  They detail the complex geographic relationship between murder rates and the death penalty.  Finally, unsurprisingly, they detail the relationship between national politics and death penalty policies (although it’s a touch odd since they themselves point out state political leanings have a stronger influence on death penalty laws than national ones).  I really enjoy short pieces like this that somewhat catalog the issue with maps and GeoCurrents does a good job of showing geographic relationships of current issues.</p>
<p>And I would be remiss if I didn&#8217;t do a quick shout-out to GIS.Com&#8217;s Twitter feed (<a href="http://twitter.com/#!/GISdotcom">@GISdotcom</a>), since I saw this article on their feed.  Check it out if you&#8217;re a Twitter user and want to see links to some great GIS articles around the web!</p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2011/10/the-geography-of-the-death-penalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Message in a Bottle</title>
		<link>http://veryspatial.com/2011/09/message-in-a-bottle/</link>
		<comments>http://veryspatial.com/2011/09/message-in-a-bottle/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:38:52 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Human Geography]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=9093</guid>
		<description><![CDATA[I’m thrilled with any post that allows me to make a The Police reference. Harold Hackett has a rather unusual hobby – he puts messages in a bottle and throws them into the sea. If you’re thinking this is a big waste of time, you’d be wrong. He’s put out 4,800 messages and has gotten [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://cache.gawker.com/assets/images/gizmodo/2011/09/messageinabottlee.png" alt="" width="358" height="202" />I’m thrilled with any post that allows me to make a The Police reference. Harold Hackett has a rather unusual hobby – <a href="http://gizmodo.com/5843995/some-guy-threw-4800-messages-in-a-bottle-into-the-atlantic-ocean-and-got-3100-responses-from-all-over-the-world/gallery/1">he puts messages in a bottle</a> and throws them into the sea. If you’re thinking this is a big waste of time, you’d be wrong. He’s put out 4,800 messages and has gotten back over 3,000 messages for his efforts. I’ll bet your response ratio on your latest email invite or forum post wasn’t as good <img src='http://veryspatial.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  He sends out his address, which forces people to respond to him old school via mail. He’s gotten letters literally from Africa, Russia, Holland, Norway, the Bahamas, and a host of other (mostly European) countries. Harold has been doing this since 1996. His weapons of choice? Ocean Spray Cranberry Juice or Orange Juice bottles because they’re bright and presumably yummy. Plus the pun, of course. His messages have taken upwards of 13 years to bear fruit. He’s made a lot of friends doing this and still gets gifts and cards years later.</p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2011/09/message-in-a-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Seeks Data Experts</title>
		<link>http://veryspatial.com/2011/09/obama-seeks-data-experts/</link>
		<comments>http://veryspatial.com/2011/09/obama-seeks-data-experts/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:15:24 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Human Geography]]></category>
		<category><![CDATA[Political Geography]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=9067</guid>
		<description><![CDATA[It seems pretty obvious to me this will be a trend in future elections – Obama seeks data experts for edge. The President leveraged social media pretty effectively in the 2008 campaign. As the article points out, Governor Rick Perry did the same in his election campaign in Texas. What I find the most intriguing [...]]]></description>
			<content:encoded><![CDATA[<p>It seems pretty obvious to me this will be a trend in future elections – <a href="http://gigaom.com/cloud/obama-seeks-data-scientists-for-election-edge/">Obama seeks data experts for edge</a>.  The President leveraged social media pretty effectively in the 2008 campaign.  As the article points out, Governor Rick Perry did the same in his election campaign in Texas.  What I find the most intriguing is the degree and effectiveness the campaigns have in synthesizing and analyzing all of these streams of data.  It’s certainly true a Presidential election is about collecting public opinion as much as anything, it’s pretty clear they’re developing a pretty comprehensive factual resource.  I really like the nugget in the article that mentions combing both traditional streams of data with social media streams to create more holistic and targeted information.  That’s a model we in the geospatial industry are quickly moving to adopt, with greater and lesser degrees of success.  It seems to me there might be a lot of lessons to be learned in the geospatial community as to how to gather nuggets of useful knowledge from similar efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2011/09/obama-seeks-data-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation&#8230; OF THE FUTURE!</title>
		<link>http://veryspatial.com/2011/09/transportation-of-the-future/</link>
		<comments>http://veryspatial.com/2011/09/transportation-of-the-future/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 20:37:40 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Human Geography]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=9054</guid>
		<description><![CDATA[If you’ve ever heard me chatting with Elvin of the ArcPad team, you’ll know that I can wax poetic about cars almost more easily than I can about GIS. I think an awful lot about transportation (mostly old cars, but still…) It always fascinates me to think how well all get around in the future. [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve ever heard me chatting with Elvin of the ArcPad team, you’ll know that I can wax poetic about cars almost more easily than I can about GIS.  I think an awful lot about transportation (mostly old cars, but still…)  It always fascinates me to think how well all get around in the future.  How we move about our urban and suburban spaces has a large impact on our cultural and social development, so keeping tabs on this sort of thing could be important.  Luckily people who actually have the power to make things happen share this same fascination. </p>
<p>Two European car companies have recently tossed their hat into the ring for personal transportation of the future.  Last week Volkswagen showed their <a href="http://www.vincentabry.com/en/volkswagen-nils-single-seat-electric-car-874">NILS single seat electric car</a>.  Obviously it’s just a prototype, but I can get behind any moving vehicle that features gull wing doors.  Neither the speed or range is anything to write home about, but it might be attractive to those with relatively short commutes.  Volkswagen says it could actually go into production.  Renault <a href="http://www.wired.com/autopia/2011/09/renaults-twizy-redefines-personal-transportation/">has launched</a> a slightly sexier (at least to my eye) vehicle that has no doors at all!  The Twizy will come in two different models, what I’m going to call the ‘slow’ model and the ‘SUPER slow’ one.  Unlike the VW, this isn’t a prototype – it’s going on sale in Europe in the not too distant future.  One interesting feature of the Twizy is you won’t own your batteries; you’ll rent them from Renault instead at the price of $68/month.  At European gas prices, that’s probably a pretty good deal.</p>
<p>VW and Renault aren’t the only one’s exploring this market, as you’d imagine.  Check out a slightly old but still interesting video from the British series Top Gear where they explore <a href="http://www.youtube.com/watch?v=gEOGOR00OCU&amp;feature=related">Toyota’s concept vehicle iReal</a>.  Of course if you really want a historical perspective, check out this other Top Gear video showing <a href="http://www.youtube.com/watch?v=dJfSS0ZXYdo">the smallest car……… in the world</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2011/09/transportation-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adjusting the Nut Holding the Wheel</title>
		<link>http://veryspatial.com/2011/09/adjusting-the-nut-holding-the-wheel/</link>
		<comments>http://veryspatial.com/2011/09/adjusting-the-nut-holding-the-wheel/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 20:09:49 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Human Geography]]></category>
		<category><![CDATA[Navigation]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=9042</guid>
		<description><![CDATA[I really like that quote. The good folks at the Center for Environmental Research Technology (CERT) at the University of California have been engaged in researching new fuel efficiency technology. Their conclusions &#8211; fix the driver, not the car. The way we drive has a huge impact on the efficiency of our vehicles. The researchers [...]]]></description>
			<content:encoded><![CDATA[<p>I really like that quote.  The good folks at the Center for Environmental Research Technology (CERT) at the University of California have been <a href="http://www.wired.com/autopia/2011/09/uc-riverside-cert-study-fuel-efficiency/">engaged in researching new fuel efficiency technology</a>.  Their conclusions &#8211; fix the driver, not the car.  The way we drive has a huge impact on the efficiency of our vehicles.  The researchers at CERT estimate you can realize a much as a 30% increase in fuel efficiency with some changes to your driving habits.  Unfortunately, we don’t like to change how we drive.  The team is trying to develop ways which give the driver feedback on ‘good’ habits that increase fuel efficiency as well as ‘bad’ habits.  The trick is doing so without being obnoxious (a trick I’ve never personally learned, as I’m sure Sue and Jesse will attest).  They’ve used a variety of techniques, from visual chances on the dashboard to audio clues to force feedback on your gas pedal.  The hard part is walking the line between good information and not distracting information.  As the research notes, better use of navigation tied to smart traffic networks will reduce start/stop traffic and needless idling, which helps even more.<br />
As a bit of a ‘hypermiler’ from an early age, I can tell you these tricks can really impact your fuel efficiency in a positive way.</p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2011/09/adjusting-the-nut-holding-the-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

