<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VerySpatial &#187; Human Geography</title>
	<atom:link href="http://veryspatial.com/category/human-geography/feed/" rel="self" type="application/rss+xml" />
	<link>http://veryspatial.com</link>
	<description>Discussions on Geography and geospatial technologies</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:39:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>US World Regional Geography class gets a chance to Skype with Burmese activist Suu Kyi</title>
		<link>http://veryspatial.com/2011/12/us-world-regional-geography-class-gets-a-chance-to-skype-with-burmese-activist-suu-kyi/</link>
		<comments>http://veryspatial.com/2011/12/us-world-regional-geography-class-gets-a-chance-to-skype-with-burmese-activist-suu-kyi/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:42:46 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[GeographyAwareness]]></category>
		<category><![CDATA[Human Geography]]></category>
		<category><![CDATA[Political Geography]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=9313</guid>
		<description><![CDATA[Professor John Boyer&#8217;s World Regions class at Virginia Tech got an amazing opportunity yesterday evening to interview Nobel laureate Aung Sang Suu Kyi, who is known the world over for her efforts as a pro-democracy activist in Myanmar (Burma). After Boyer and his class recorded a video interview request and posted it to YouTube, Suu [...]]]></description>
			<content:encoded><![CDATA[<p>Professor John Boyer&#8217;s World Regions class at Virginia Tech got an amazing opportunity yesterday evening to interview Nobel laureate Aung Sang Suu Kyi, who is known the world over for her efforts as a pro-democracy activist in Myanmar (Burma). After Boyer and his class recorded a video interview request and posted it to YouTube, Suu Kyi agreed to the request and answered questions from students and the audience for about 45 minutes via Skype. Here&#8217;s local news coverage of the event and congratulations to Professor Boyer on an unbelievable experience for his students!</p>
<p>&nbsp;<embed type='application/x-shockwave-flash' salign='l' flashvars='&amp;titleAvailable=true&amp;playerAvailable=true&amp;searchAvailable=false&amp;shareFlag=N&amp;singleURL=http://wdbj7.vidcms.trb.com/alfresco/service/edge/content/8b59b676-7bb7-42a1-8cd0-48a6b395fb56&amp;propName=wdbj7.com&amp;hostURL=http://www.wdbj7.com&amp;swfPath=http://wdbj7.vid.trb.com/player/&amp;omAccount=tribschurzglobal&amp;omnitureServer=sci.roanoke' allowscriptaccess='always' allowfullscreen='true' menu='true' name='PaperVideoTest' bgcolor='#ffffff' devicefont='false' wmode='transparent' scale='showall' loop='true' play='true' pluginspage='http://www.macromedia.com/go/getflashplayer' quality='high' src='http://wdbj7.vid.trb.com/player/PaperVideoTest.swf' align='right' height='800' width='600'></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2011/12/us-world-regional-geography-class-gets-a-chance-to-skype-with-burmese-activist-suu-kyi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Geography of the Death Penalty</title>
		<link>http://veryspatial.com/2011/10/the-geography-of-the-death-penalty/</link>
		<comments>http://veryspatial.com/2011/10/the-geography-of-the-death-penalty/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 11:50:23 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Human Geography]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=9137</guid>
		<description><![CDATA[GeoCurrents has an interesting article on the geography of the death penalty in the US. Most people are aware that Texas has executed the most prisoners since 1976. GeoCurrents does a pretty good job of succinctly detailing a few other geo-facts about the death penalty. They detail the current geography of laws, which are sometimes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://geocurrents.info/">GeoCurrents</a> has an interesting article on the <a href="http://geocurrents.info/place/north-america/the-geography-of-the-death-penalty-in-the-united-states">geography of the death penalty</a> in the US.  Most people are aware that Texas has executed the most prisoners since 1976.  GeoCurrents does a pretty good job of succinctly detailing a few other geo-facts about the death penalty.  They detail the current geography of laws, which are sometimes complex.  They detail the complex geographic relationship between murder rates and the death penalty.  Finally, unsurprisingly, they detail the relationship between national politics and death penalty policies (although it’s a touch odd since they themselves point out state political leanings have a stronger influence on death penalty laws than national ones).  I really enjoy short pieces like this that somewhat catalog the issue with maps and GeoCurrents does a good job of showing geographic relationships of current issues.</p>
<p>And I would be remiss if I didn&#8217;t do a quick shout-out to GIS.Com&#8217;s Twitter feed (<a href="http://twitter.com/#!/GISdotcom">@GISdotcom</a>), since I saw this article on their feed.  Check it out if you&#8217;re a Twitter user and want to see links to some great GIS articles around the web!</p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2011/10/the-geography-of-the-death-penalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Message in a Bottle</title>
		<link>http://veryspatial.com/2011/09/message-in-a-bottle/</link>
		<comments>http://veryspatial.com/2011/09/message-in-a-bottle/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:38:52 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Human Geography]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=9093</guid>
		<description><![CDATA[I’m thrilled with any post that allows me to make a The Police reference. Harold Hackett has a rather unusual hobby – he puts messages in a bottle and throws them into the sea. If you’re thinking this is a big waste of time, you’d be wrong. He’s put out 4,800 messages and has gotten [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://cache.gawker.com/assets/images/gizmodo/2011/09/messageinabottlee.png" alt="" width="358" height="202" />I’m thrilled with any post that allows me to make a The Police reference. Harold Hackett has a rather unusual hobby – <a href="http://gizmodo.com/5843995/some-guy-threw-4800-messages-in-a-bottle-into-the-atlantic-ocean-and-got-3100-responses-from-all-over-the-world/gallery/1">he puts messages in a bottle</a> and throws them into the sea. If you’re thinking this is a big waste of time, you’d be wrong. He’s put out 4,800 messages and has gotten back over 3,000 messages for his efforts. I’ll bet your response ratio on your latest email invite or forum post wasn’t as good <img src='http://veryspatial.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  He sends out his address, which forces people to respond to him old school via mail. He’s gotten letters literally from Africa, Russia, Holland, Norway, the Bahamas, and a host of other (mostly European) countries. Harold has been doing this since 1996. His weapons of choice? Ocean Spray Cranberry Juice or Orange Juice bottles because they’re bright and presumably yummy. Plus the pun, of course. His messages have taken upwards of 13 years to bear fruit. He’s made a lot of friends doing this and still gets gifts and cards years later.</p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2011/09/message-in-a-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Seeks Data Experts</title>
		<link>http://veryspatial.com/2011/09/obama-seeks-data-experts/</link>
		<comments>http://veryspatial.com/2011/09/obama-seeks-data-experts/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:15:24 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Human Geography]]></category>
		<category><![CDATA[Political Geography]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=9067</guid>
		<description><![CDATA[It seems pretty obvious to me this will be a trend in future elections – Obama seeks data experts for edge. The President leveraged social media pretty effectively in the 2008 campaign. As the article points out, Governor Rick Perry did the same in his election campaign in Texas. What I find the most intriguing [...]]]></description>
			<content:encoded><![CDATA[<p>It seems pretty obvious to me this will be a trend in future elections – <a href="http://gigaom.com/cloud/obama-seeks-data-scientists-for-election-edge/">Obama seeks data experts for edge</a>.  The President leveraged social media pretty effectively in the 2008 campaign.  As the article points out, Governor Rick Perry did the same in his election campaign in Texas.  What I find the most intriguing is the degree and effectiveness the campaigns have in synthesizing and analyzing all of these streams of data.  It’s certainly true a Presidential election is about collecting public opinion as much as anything, it’s pretty clear they’re developing a pretty comprehensive factual resource.  I really like the nugget in the article that mentions combing both traditional streams of data with social media streams to create more holistic and targeted information.  That’s a model we in the geospatial industry are quickly moving to adopt, with greater and lesser degrees of success.  It seems to me there might be a lot of lessons to be learned in the geospatial community as to how to gather nuggets of useful knowledge from similar efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2011/09/obama-seeks-data-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation&#8230; OF THE FUTURE!</title>
		<link>http://veryspatial.com/2011/09/transportation-of-the-future/</link>
		<comments>http://veryspatial.com/2011/09/transportation-of-the-future/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 20:37:40 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Human Geography]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=9054</guid>
		<description><![CDATA[If you’ve ever heard me chatting with Elvin of the ArcPad team, you’ll know that I can wax poetic about cars almost more easily than I can about GIS. I think an awful lot about transportation (mostly old cars, but still…) It always fascinates me to think how well all get around in the future. [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve ever heard me chatting with Elvin of the ArcPad team, you’ll know that I can wax poetic about cars almost more easily than I can about GIS.  I think an awful lot about transportation (mostly old cars, but still…)  It always fascinates me to think how well all get around in the future.  How we move about our urban and suburban spaces has a large impact on our cultural and social development, so keeping tabs on this sort of thing could be important.  Luckily people who actually have the power to make things happen share this same fascination. </p>
<p>Two European car companies have recently tossed their hat into the ring for personal transportation of the future.  Last week Volkswagen showed their <a href="http://www.vincentabry.com/en/volkswagen-nils-single-seat-electric-car-874">NILS single seat electric car</a>.  Obviously it’s just a prototype, but I can get behind any moving vehicle that features gull wing doors.  Neither the speed or range is anything to write home about, but it might be attractive to those with relatively short commutes.  Volkswagen says it could actually go into production.  Renault <a href="http://www.wired.com/autopia/2011/09/renaults-twizy-redefines-personal-transportation/">has launched</a> a slightly sexier (at least to my eye) vehicle that has no doors at all!  The Twizy will come in two different models, what I’m going to call the ‘slow’ model and the ‘SUPER slow’ one.  Unlike the VW, this isn’t a prototype – it’s going on sale in Europe in the not too distant future.  One interesting feature of the Twizy is you won’t own your batteries; you’ll rent them from Renault instead at the price of $68/month.  At European gas prices, that’s probably a pretty good deal.</p>
<p>VW and Renault aren’t the only one’s exploring this market, as you’d imagine.  Check out a slightly old but still interesting video from the British series Top Gear where they explore <a href="http://www.youtube.com/watch?v=gEOGOR00OCU&amp;feature=related">Toyota’s concept vehicle iReal</a>.  Of course if you really want a historical perspective, check out this other Top Gear video showing <a href="http://www.youtube.com/watch?v=dJfSS0ZXYdo">the smallest car……… in the world</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2011/09/transportation-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adjusting the Nut Holding the Wheel</title>
		<link>http://veryspatial.com/2011/09/adjusting-the-nut-holding-the-wheel/</link>
		<comments>http://veryspatial.com/2011/09/adjusting-the-nut-holding-the-wheel/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 20:09:49 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Human Geography]]></category>
		<category><![CDATA[Navigation]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=9042</guid>
		<description><![CDATA[I really like that quote. The good folks at the Center for Environmental Research Technology (CERT) at the University of California have been engaged in researching new fuel efficiency technology. Their conclusions &#8211; fix the driver, not the car. The way we drive has a huge impact on the efficiency of our vehicles. The researchers [...]]]></description>
			<content:encoded><![CDATA[<p>I really like that quote.  The good folks at the Center for Environmental Research Technology (CERT) at the University of California have been <a href="http://www.wired.com/autopia/2011/09/uc-riverside-cert-study-fuel-efficiency/">engaged in researching new fuel efficiency technology</a>.  Their conclusions &#8211; fix the driver, not the car.  The way we drive has a huge impact on the efficiency of our vehicles.  The researchers at CERT estimate you can realize a much as a 30% increase in fuel efficiency with some changes to your driving habits.  Unfortunately, we don’t like to change how we drive.  The team is trying to develop ways which give the driver feedback on ‘good’ habits that increase fuel efficiency as well as ‘bad’ habits.  The trick is doing so without being obnoxious (a trick I’ve never personally learned, as I’m sure Sue and Jesse will attest).  They’ve used a variety of techniques, from visual chances on the dashboard to audio clues to force feedback on your gas pedal.  The hard part is walking the line between good information and not distracting information.  As the research notes, better use of navigation tied to smart traffic networks will reduce start/stop traffic and needless idling, which helps even more.<br />
As a bit of a ‘hypermiler’ from an early age, I can tell you these tricks can really impact your fuel efficiency in a positive way.</p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2011/09/adjusting-the-nut-holding-the-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revival of Airship Travel?</title>
		<link>http://veryspatial.com/2011/09/revival-of-airship-travel/</link>
		<comments>http://veryspatial.com/2011/09/revival-of-airship-travel/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:52:25 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Human Geography]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=9033</guid>
		<description><![CDATA[I remember reading a science fiction book in the mid-80’s that featured airship transportation on away planets. I had done a report about the Hindenburg a few years before that and thought the idea was daft. Turns out (perhaps unsurprisingly) apparently I’m the daft one, as NASA has begun constructing transportation airships for use right [...]]]></description>
			<content:encoded><![CDATA[<p>I remember reading a science fiction book in the mid-80’s that featured airship transportation on away planets.  I had done a report about the Hindenburg a few years before that and thought the idea was daft.  Turns out (perhaps unsurprisingly) apparently I’m the daft one, as NASA has begun <a href="http://www.telegraph.co.uk/earth/greenertransport/8739368/New-generation-of-airships-to-transport-goods-around-the-world.html">constructing transportation airships</a> for use right here on Earth!  The ships are very different beasts than the old Hindenburg models.  They feature more aerodynamic designs and high tech structures that make them safer to use.  They also have better controlled ballast systems so they can land, take off, and maintain altitudes much easier than models from 70 years ago.  One of the neater more immediate usages of the airships is use in remote areas like Alaska where airplanes simply can&#8217;t reach.  NASA estimates moving to air travel for our cargo transportation needs could save a great deal of unnecessary fossil fuel expense currently spent on trucking and the like.  Other improvements could be made to the systems, including the addition of solar cells and the ability to lift incredibly heavy loads – up to 1,000 tons of cargo!  </p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2011/09/revival-of-airship-travel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>South Sudan poll results</title>
		<link>http://veryspatial.com/2011/08/south-sudan-poll-results/</link>
		<comments>http://veryspatial.com/2011/08/south-sudan-poll-results/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:33:21 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Human Geography]]></category>
		<category><![CDATA[Political Geography]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=8967</guid>
		<description><![CDATA[With more than a month under its belt, South Sudan seems to be moving full speed ahead. There continue to be issues as expected with a new country, but growth seems evident as well. In July we asked you the question &#8220;What are your thoughts on South Sudan independence?&#8221; and 47 of you shared your [...]]]></description>
			<content:encoded><![CDATA[<p>With more than a month under its belt, South Sudan seems to be moving full speed ahead. There continue to be issues as expected with a new country, but growth seems evident as well. In July we asked you the question &#8220;What are your thoughts on South Sudan independence?&#8221; and 47 of you shared your thoughts based on the 4 options we provided:</p>
<li>About time (17%)</li>
<li>Hopeful (43%)</li>
<li>Concerned (26%)</li>
<li>South where? (14%)</li>
<p>To go along with the results, here is the UN admitting South Sudan.</p>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/cWJcANF3_0I" frameborder="0" allowfullscreen></iframe> </p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2011/08/south-sudan-poll-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Poll: South Sudan</title>
		<link>http://veryspatial.com/2011/07/new-poll-south-sudan/</link>
		<comments>http://veryspatial.com/2011/07/new-poll-south-sudan/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 05:07:42 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Human Geography]]></category>
		<category><![CDATA[Political Geography]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=8812</guid>
		<description><![CDATA[With South Sudan becoming independent, and the first new country in a while, there are a lot of questions coming up. We will leave the commentary to the talking heads but we are curious about your general thoughts on what is happening, and more importantly what will happen in the future, as South Sudan separates [...]]]></description>
			<content:encoded><![CDATA[<p>With South Sudan becoming independent, and the first new country in a while, there are a lot of questions coming up. We will leave the commentary to the talking heads but we are curious about your general thoughts on what is happening, and more importantly what will happen in the future, as South Sudan separates from Sudan. Head over to the website and take the poll over on the right hand side of the page.</p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2011/07/new-poll-south-sudan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animated Maps on Memorial Day Weekend</title>
		<link>http://veryspatial.com/2011/05/animated-maps-on-memorial-day-weekend/</link>
		<comments>http://veryspatial.com/2011/05/animated-maps-on-memorial-day-weekend/#comments</comments>
		<pubDate>Sun, 29 May 2011 20:05:58 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[AugmentedReality]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Human Geography]]></category>
		<category><![CDATA[BattleApps]]></category>
		<category><![CDATA[Civil War]]></category>
		<category><![CDATA[Civil War Trust]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=8667</guid>
		<description><![CDATA[On this memorial day weekend the History Channel is kicking off a week of Civil War themed shows.  While watching I thought I&#8217;d see if there were any interesting maps available on the intertubes.  What did I find? Some wonderful animated maps from the Civil War Trust ! The maps are flash based and progress [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">On this memorial day weekend the <a href="http://www.history.com/topics/american-civil-war" target="_blank">History Channel</a> is kicking off a week of Civil War themed shows.  While watching I thought I&#8217;d see if there were any interesting maps available on the intertubes.  What did I find? Some wonderful animated maps from the <a href="http://www.civilwar.org" target="_blank">Civil War Trust</a> ! The<a href="http://www.civilwar.org/maps/" target="_blank"> maps</a> are flash based and progress through some key battles of the war.  The site also provides users historical maps and new digital maps that are static.</p>
<p style="text-align: left">Additionally, the site has available<a href="http://http://www.civilwar.org/battleapps/" target="_blank"> BattleApps</a>. The BattleApps are virtual Civil War tour guides for the war or specific battles for the iPhone or iPad.  The apps are location aware and throughout the tour one could view video clips from the national park service and see locations of troops of both the North and South.  Another great example of giving old paper maps a new lease on life with digital innovation!</p>
<p style="width: 640px"><a href="http://www.myfoxdc.com/dpp/news/virginia/fredericksburg-gets-civil-war-app-050511">Fredericksburg Gets Civil War App: MyFoxDC.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2011/05/animated-maps-on-memorial-day-weekend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

