<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VerySpatial &#187; Hardware</title>
	<atom:link href="http://veryspatial.com/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://veryspatial.com</link>
	<description>Discussions on Geography and geospatial technologies</description>
	<lastBuildDate>Wed, 23 May 2012 03:30:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>And Another Great Tech Pioneer Leaves Us</title>
		<link>http://veryspatial.com/2011/10/and-another-great-tech-pioneer-leaves-us/</link>
		<comments>http://veryspatial.com/2011/10/and-another-great-tech-pioneer-leaves-us/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 14:36:31 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=9142</guid>
		<description><![CDATA[The news around the Internet today is that Dennis Ritchie, inventor of the C programming language and the UNIX operating system, passed away over the weekend. I think it&#8217;s a mark of his impact that it might not be readily apparent exactly how important Ritchie was to our modern technology world. The fact of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://upload.wikimedia.org/wikipedia/commons/0/01/Dennis_MacAlistair_Ritchie_.jpg" alt="" width="298" height="345" />The <a href="http://www.engadget.com/2011/10/13/dennis-ritchie-pioneer-of-c-programming-language-and-unix-repo/">news around the Internet today</a> is that Dennis Ritchie, inventor of the C programming language and the UNIX operating system, passed away over the weekend. I think it&#8217;s a mark of his impact that it might not be readily apparent exactly how important Ritchie was to our modern technology world. The fact of the matter is the majority of today&#8217;s Internet runs on some form of Unix. If I might steal a phrase from Steve Jobs, Unix largely &#8216;just works&#8217;. We don&#8217;t realize how much it&#8217;s humming along every single day. Arc was originally released on Unix, and I think it still impacts its current development. ERDAS&#8217;s Imagine feels like it still wants to be primarily a Unix program. Heck, even fundamental OS systems like Mac OS X and Android wouldn&#8217;t exist withouth Ritchie&#8217;s work.</p>
<p>On top of that, he invented arguably the most important programming language of all time. I&#8217;d bet dollars to doughnuts parts the upcoming Arc 10.1 was written in the language he invented. If programming languages were tracked like human languages, C would be the Latin of the programming world. C and it&#8217;s off shoots (C++, Objective-C, C#, and even Java) drive pretty much every technology device in the last 20 years or longer.</p>
<p>We lost Steve Jobs last week and his visionary designs will be sorely missed. Almost equally missed will be Ritchie&#8217;s visionary infrastructure designs. RIPC Dennis Ritchie&#8230;. RIPC.</p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2011/10/and-another-great-tech-pioneer-leaves-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Funds Offsite Windfarms on East Coast</title>
		<link>http://veryspatial.com/2010/10/google-funds-offsite-windfarms-on-east-coast/</link>
		<comments>http://veryspatial.com/2010/10/google-funds-offsite-windfarms-on-east-coast/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 13:54:26 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Human Geography]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=7858</guid>
		<description><![CDATA[Any of our long-time readers/listeners can tell you I&#8217;m a HUGE fan of offshore windfarms.  I think they flat out just make the most sense for sustainable energy production.  Apparently Google agrees with me.  Google is funding a windfarm that is supposed to stretch from New Jersey to Virginia and generate enough power to light [...]]]></description>
			<content:encoded><![CDATA[<p>Any of our long-time readers/listeners can tell you I&#8217;m a HUGE fan of offshore windfarms.  I think they flat out just make the most sense for sustainable energy production.  Apparently <a href="http://money.cnn.com/2010/10/12/technology/google_wind_power/index.htm?hpt=T2">Google agrees with me</a>.  Google is funding a windfarm that is supposed to stretch from New Jersey to Virginia and generate enough power to light two million homes.  They put up a bit over 1/3 the costs, but the article doesn&#8217;t say where the other 2/3rds of the money is coming.  The power will be transmitted onshore via underwater cables.  No word as of yet when it will go live.</p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2010/10/google-funds-offsite-windfarms-on-east-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UI, the next hurdle in LBS</title>
		<link>http://veryspatial.com/2010/08/ui-the-next-hurdle-in-lbs/</link>
		<comments>http://veryspatial.com/2010/08/ui-the-next-hurdle-in-lbs/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 14:28:03 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=7574</guid>
		<description><![CDATA[This is a great example of a rudimentary, but effective, UI for navigation. We played around a little with some heads-up devices back in the day, but we never had access to the good stuff (a la movie magic) so it never seemed appropriate. Fast forward a decade and wearable doesn&#8217;t have to mean a [...]]]></description>
			<content:encoded><![CDATA[<p>This is a great example of a rudimentary, but effective, UI for navigation.  We played around a little with some heads-up devices back in the day, but we never had access to the good stuff (a la movie magic) so it never seemed appropriate.  Fast forward a decade and wearable doesn&#8217;t have to mean a cockpit display as you walk down the street and augmented is more utilitarian. OK, enough with the mini-soapbox&#8230;on to the cool ideas.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/-LC5OMAW-xI&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-LC5OMAW-xI&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2010/08/ui-the-next-hurdle-in-lbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First US Offshore Windfarm</title>
		<link>http://veryspatial.com/2010/04/first-us-offshore-windfarm/</link>
		<comments>http://veryspatial.com/2010/04/first-us-offshore-windfarm/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 12:57:25 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Human Geography]]></category>
		<category><![CDATA[Physical Geography]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=7130</guid>
		<description><![CDATA[Anyone who talks to me about energy will quickly learn I&#8217;m a HUGE fan of offshore wind energy.  So this news item in the New York Times caught my eye pretty quick &#8211; regulators have approved the US&#8217;s first offshore windfarm.  As the opponents point out in the article, this is just one of several [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who talks to me about energy will quickly learn I&#8217;m a HUGE fan of offshore wind energy.  So this news item in the New York Times caught my eye pretty quick &#8211; <a href="http://www.nytimes.com/2010/04/29/us/29wind.html?hp">regulators have approved the US&#8217;s first offshore windfarm</a>.  As the opponents point out in the article, this is just one of several hurdles that have to be overcome before it becomes reality, but it&#8217;s a pretty big one.  Several other countries have experimented with this stuff with pretty good successes, so I have a lot of high hopes for US versions.</p>
<p>On a side note, has anyone ever wondered why windmills have three arms?  Turns out there&#8217;s a good engineering reason behind it all.  Slate has a good article talking about <a href="http://www.slate.com/id/2252255/">the engineering benefits</a> of various designs.  The basic punchline is that three blades have the optimal energy output, environmental impact, and manufacturing costs we seek in a good windmill.  If manufacturing costs decrease with better processes, two blade systems might make more sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2010/04/first-us-offshore-windfarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Operating System?</title>
		<link>http://veryspatial.com/2010/04/internet-operating-system/</link>
		<comments>http://veryspatial.com/2010/04/internet-operating-system/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 12:22:15 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=7015</guid>
		<description><![CDATA[A couple of days ago, Tim O&#8217;Reilly published an interesting piece entitled &#8220;The State of the Internet Operating System&#8221; I&#8217;m not going to say a whole lot about it, other than to say it touched on a lot of areas.  He talked about mobile, location based services, platform integration, abstractions, and a bunch of other [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of days ago, Tim O&#8217;Reilly published an interesting piece entitled <a href="http://radar.oreilly.com/2010/03/state-of-internet-operating-system.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+oreilly/radar/atom+(O'Reilly+Radar)">&#8220;The State of the Internet Operating System&#8221;</a> I&#8217;m not going to say a whole lot about it, other than to say it touched on a lot of areas.  He talked about mobile, location based services, platform integration, abstractions, and a bunch of other stuff.  It&#8217;s an interesting read and I find myself mulling it over more than most other things I read in the tech world.  Give it a read.  I think it has a lot of applicability in the light of some of the transitions we&#8217;re seeing in the geospatial world.</p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2010/04/internet-operating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Stimulus Money Going, Going, Almost Gone!</title>
		<link>http://veryspatial.com/2009/11/broadband-stimulus-money-going-going-almost-gone/</link>
		<comments>http://veryspatial.com/2009/11/broadband-stimulus-money-going-going-almost-gone/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 12:00:19 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Human Geography]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=6364</guid>
		<description><![CDATA[Ars Technica is reporting that the Obama administration has decided to ramp up the broadband stimulus money outlays into one more round instead of the planned two.  The monies appear to be a different pool than what is funding the broadband mapping work, but the article is a tad unclear on that point.  All in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://arstechnica.com/telecom/news/2009/11/broadband-stimulus-cash-going-quicklywhos-making-a-grab.ars?utm_source=microblogging&amp;utm_medium=arstch&amp;utm_term=Main%20Account&amp;utm_campaign=microblogging">Ars Technica is reporting</a> that the Obama administration has decided to ramp up the broadband stimulus money outlays into one more round instead of the planned two.  The monies appear to be a different pool than what is funding the broadband mapping work, but the article is a tad unclear on that point.  All in all around seven billion dollars are being invested, largely to tackle the &#8220;last mile&#8221; issue in US broadband.  Interestingly enough, I think, most of the project seem to be focused upon projects that will help stimulate private companies toward developing that last mile, not so much making the last mile itself.  I guess time will tell if this is a good strategy or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2009/11/broadband-stimulus-money-going-going-almost-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Starts Failing in 2010?</title>
		<link>http://veryspatial.com/2009/05/gps-starts-failing-in-2010/</link>
		<comments>http://veryspatial.com/2009/05/gps-starts-failing-in-2010/#comments</comments>
		<pubDate>Tue, 19 May 2009 20:00:03 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[LBS]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=5606</guid>
		<description><![CDATA[Switched online is reporting an article in the UK&#8217;s The Guardian that GPS satellites could begin to fail as early as 2010.  They note that the Air Force maintains the satellite network and was supposed to launch the first replacement in 2007&#8230; which it promtly didn&#8217;t do.  The satellites have been up there for up [...]]]></description>
			<content:encoded><![CDATA[<p>Switched online is reporting an article in the UK&#8217;s The Guardian that <a href="http://www.switched.com/2009/05/19/gps-satellites-could-break-down-by-2010/">GPS satellites could begin to fail</a> as early as 2010.  They note that the Air Force maintains the satellite network and was supposed to launch the first replacement in 2007&#8230; which it promtly didn&#8217;t do.  The satellites have been up there for up to 20 years, so they&#8217;re about due for a replacement.  The Guardian is certainly targeted at a more general audience so it&#8217;s not suprising they&#8217;re missing some details.  For instance, there are a LOT of GPS satellites up there, so the loss of a few isn&#8217;t the end of the technology.  Also, the LANDSAT program proves that satellites are often built &#8220;like they use to&#8221; as the euphamism goes.  Still, it&#8217;s a good reminder that a lot of the basic technology infrastructure on which we all rely needs to be maintained every bit as much as roads and bridges.</p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2009/05/gps-starts-failing-in-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Broadband Providers Teaming to Outlaw Community Broadband in NC</title>
		<link>http://veryspatial.com/2009/04/broadband-providers-teaming-to-outlaw-community-broadband-in-nc/</link>
		<comments>http://veryspatial.com/2009/04/broadband-providers-teaming-to-outlaw-community-broadband-in-nc/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 14:48:30 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Human Geography]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=5474</guid>
		<description><![CDATA[I should start by saying I&#8217;m not even going to pretend to not be biased on this issue.  The community of Wilson, NC decided that they were tired of paying so much for so little with regard to broadband and cable.  So what&#8217;s an industrious community who&#8217;s tired of their contractor to do?  Well do [...]]]></description>
			<content:encoded><![CDATA[<p>I should start by saying I&#8217;m not even going to pretend to <a href="http://www.dailytech.com/article.aspx?newsid=14934">not be biased on this issue</a>.  The community of Wilson, NC decided that they were tired of paying so much for so little with regard to broadband and cable.  So what&#8217;s an industrious community who&#8217;s tired of their contractor to do?  Well do it there darn self, that&#8217;s what.  Turns out they offered a better product for less than either major cable company could.  So what&#8217;s a cable company to do?  Lobby the state legislature to make that type of stuff illegal!  Personally, I&#8217;m a big supporter of community broadband, especially in markets where the cable companies don&#8217;t want to complete.  I find this trend rather flustrating and disappointing.  I understand the point about private/public competition, but if the private isn&#8217;t willing to compete, why should the public be prohibited by law from doing so?</p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2009/04/broadband-providers-teaming-to-outlaw-community-broadband-in-nc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Media Vehicle &#8211; Virtual Reality Mecha Style</title>
		<link>http://veryspatial.com/2009/02/media-vehicle-virtual-reality-mecha-style/</link>
		<comments>http://veryspatial.com/2009/02/media-vehicle-virtual-reality-mecha-style/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 04:28:45 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[VirtualEnvironments]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=5192</guid>
		<description><![CDATA[For those of you who have always wanted to pilot your own giant mecha battle robot, Japanese researchers have taken another step toward the dream with the development of the Media Vehicle (site is in Japanese), which is a pod-like personal VR chamber that envelopes the user in a spherical display with no access to [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who have always wanted to pilot your own giant mecha battle robot, Japanese researchers have taken another step toward the dream with the development of the <a href="http://robot.watch.impress.co.jp/cda/news/2009/01/22/1565.html">Media Vehicle </a>(site is in Japanese), which is a pod-like personal VR chamber that envelopes the user in a spherical display with no access to outside stimuli, while leaving the legs free to move. Definitely not for claustrophobics, but it&#8217;s still a pretty amazing machine. </p>
<p><a href="http://robot.watch.impress.co.jp/static/2009/01/22/mirai_05.wmv">Video of the Media Vehicle in action</a></p>
<p>Via <a href="http://dvice.com/archives/2009/01/media_vehicle_p.php">DVICE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2009/02/media-vehicle-virtual-reality-mecha-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://robot.watch.impress.co.jp/static/2009/01/22/mirai_05.wmv" length="1576125" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Want your own supercomputer &#8211; just grab some PS3s!</title>
		<link>http://veryspatial.com/2008/12/want-your-own-supercomputer-just-grab-some-ps3s/</link>
		<comments>http://veryspatial.com/2008/12/want-your-own-supercomputer-just-grab-some-ps3s/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 18:51:52 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Programming/Dev]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=3019</guid>
		<description><![CDATA[Last year, scientists such as Physics professor Gaurav Khanna of UMass Dartmouth and Frank Mueller, a computer science professor at NC State, made news in tech and scientific circles by creating supercomputing clusters from Sony Playstation 3s. Their clusters have the same computing power as a small supercomputer, but the cost is only around $5000, [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, scientists such as Physics professor Gaurav Khanna of UMass Dartmouth and <a href="http://moss.csc.ncsu.edu/~mueller/cluster/ps3/coe.html">Frank Mueller</a>, a computer science professor at NC State, made news in tech and scientific circles by creating supercomputing clusters from Sony Playstation 3s. Their clusters have the same computing power as a small supercomputer, but the cost is only around $5000, compared to the millions that supercomputers generally cost. </p>
<p>Now, the new <a href="http://www.ps3cluster.org/">PS3Cluster Guide</a> has become available online, and gives instructions and tips on how you can set up your own supercomputer with PS3s. Written by Khanna and his colleague Chris Poulin, the guide was developed as part of the <a href="http://www.ps3cluster.org/about.html">Cluster Workshop</a> project, which is being partially funded by the National Science Foundation. and was first announced and demonstrated at the <a href="http://sti.cc.gatech.edu/program2008.html">2nd Annual Georgia Tech, Sony/Toshiba/IBM Workshop on Software and Applications for the Cell/B.E. Processor.<br />
</a></p>
<p>So, get your spare change together and start supercomputing!</p>
<p>Via <a href="http://www.physorg.com/news148749271.html">Physorg.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2008/12/want-your-own-supercomputer-just-grab-some-ps3s/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

