<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VerySpatial &#187; VirtualEnvironments</title>
	<atom:link href="http://veryspatial.com/category/gis/virtualenvironments/feed/" rel="self" type="application/rss+xml" />
	<link>http://veryspatial.com</link>
	<description>Discussions on Geography and geospatial technologies</description>
	<lastBuildDate>Wed, 23 May 2012 03:30:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Trimble to acquire SketchUp and 3D Warehouse</title>
		<link>http://veryspatial.com/2012/04/trimble-to-acquire-sketchup-and-3d-warehouse/</link>
		<comments>http://veryspatial.com/2012/04/trimble-to-acquire-sketchup-and-3d-warehouse/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:49:50 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[VirtualEnvironments]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=9755</guid>
		<description><![CDATA[I am floored! We talk all the time about the use of SketchUp in building out virtual worlds and have just taken for granted that it was tied in to Google&#8217;s draw for Earth and Maps. Apparently that was not such a given. Trimble will be adding SketchUp and the 3D Warehouse to its growing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ww2.trimble.com/3d/"><img src="http://veryspatial.com/wp-content/uploads/2012/04/banner_cloud_SketchUp_700-300x112.png" alt="" title="banner_cloud_SketchUp_700" width="300" height="112" class="alignright size-medium wp-image-9756" /></a>I am floored! We talk all the time about the use of SketchUp in building out virtual worlds and have just taken for granted that it was tied in to Google&#8217;s draw for Earth and Maps. Apparently that was not such a given. </p>
<p><a href="http://ww2.trimble.com/3d/">Trimble will be adding SketchUp</a> and the 3D Warehouse to its growing pantheon of applications. There are of course short and long term questions from a users perspective regarding the availability of the free version, the licensing costs for the Pro version, the terms of use/copyright rights for 3D Warehouse content, and of course the direction of the software in the future. On the other hand, I am excited about the potential for a tool with the easy to use UI of SketchUp with a better/tighter coupling with GIS applications. Or, how about the ability to use data from existing Trimble hardware and software to streamline model generation.</p>
<p>The SketchUp acquisition is just the most recent in a line of notable acquisitions that include eCognition for Remote Sensing and PeopleNet for logistics, as well as others that link to SketchUp&#8217;s potential such as BIM and StruCAD. </p>
<p>These software trends have been on top of Trimble&#8217;s growing GNSS and a related hardware offerings. </p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2012/04/trimble-to-acquire-sketchup-and-3d-warehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Virtual Reality?</title>
		<link>http://veryspatial.com/2012/03/affordable-virtual-reality/</link>
		<comments>http://veryspatial.com/2012/03/affordable-virtual-reality/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:14:58 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[AugmentedReality]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[VirtualEnvironments]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=9602</guid>
		<description><![CDATA[A big part of my research for about a decade now has been exploring the development of immersive virtual landscapes, and how evolving technologies continue to make impressive strides toward creating compelling and believable virtual worlds. One of the issues that has always been at the forefront is the cost of virtual reality hardware, whether [...]]]></description>
			<content:encoded><![CDATA[<p>A big part of my research for about a decade now has been exploring the development of immersive virtual landscapes, and how evolving technologies continue to make impressive strides toward creating compelling and believable virtual worlds. One of the issues that has always been at the forefront is the cost of virtual reality hardware, whether it was early attempts at head-mounted displays or immersive rooms, such as CAVE environments. These technologies can give you amazing simulations, but most users can&#8217;t afford to buy the hardware, let alone have the space to set up multi-walled immersive environments. Now, virtual reality technology is increasingly moving toward a consumer experience, with 3D TV&#8217;s, smartphone VR and augmented reality apps, and interface devices like Microsoft&#8217;s Kinect and even Sony&#8217;s Playstation VITA with Augmented Reality (AR) capabilities. </p>
<p>Here&#8217;s a cool project that I had to share as well. Earlier this month, USC researchers participating in the <a href="http://projects.ict.usc.edu/mxr/blog/off-the-shelf-virtual-reality/">Off-the-Shelf Virtual Reality Workshop</a>, held in conjunction with <a href="http://conferences.computer.org/vr/2012/index.html">IEEE Virtual Reality 2012</a> and organized by the <a href="http://projects.ict.usc.edu/mxr/">Mixed Reality lab at USC</a>, debuted FOV2GO, a portable fold-out smartphone viewer for iPhone and Android (sadly no Windows Phone love) that turns the screen into a 3-D virtual reality system. The viewer is made of cardboard and is easily assembled to look like an old-school ViewMaster, and you insert your smartphone into the FOV2GO and look through the eyepieces for a stereo 3D effect. To create your own 3D virtual environments to explore, there are downloadable software tools that are part of the project as well. I&#8217;d really like to use the FOV2GO in my class, so I&#8217;ll have to find out if they&#8217;ll be available in larger numbers.</p>
<p>This short YouTube video illustrates the FOV2GO in action:</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/5n5ov-DKBMA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2012/03/affordable-virtual-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Annual Sketch Up Halloween Challenge</title>
		<link>http://veryspatial.com/2011/10/first-annual-sketch-up-halloween-challenge/</link>
		<comments>http://veryspatial.com/2011/10/first-annual-sketch-up-halloween-challenge/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:02:17 +0000</pubDate>
		<dc:creator>Barb</dc:creator>
				<category><![CDATA[Contest]]></category>
		<category><![CDATA[LostInTheVirtualFog]]></category>
		<category><![CDATA[VirtualEnvironments]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=9155</guid>
		<description><![CDATA[Sketch Up has announced their first annual Halloween Challenge. You can pick three categories: 1:Jack 0&#8242;Lantern, 2: Haunted House, 3: Both together. You need to fill out a challenge submission form and upload your model to 3D Warehouse in publicly downloadable format. The SketchUp team will judge the entries on October 28th. Here is a [...]]]></description>
			<content:encoded><![CDATA[<p>Sketch Up has announced their first annual <a href="http://sketchupdate.blogspot.com/2011/10/announcing-sketchup-halloween-challenge.html">Halloween Challenge</a>. You can pick three categories: 1:Jack 0&#8242;Lantern, 2: Haunted House, 3: Both together. You need to fill out a <a href="https://docs.google.com/spreadsheet/viewform?hl=en_US&amp;formkey=dFRCWDlaRkNkODdDVEpENFpOVWlwdUE6MQ#gid=0">challenge submission form</a> and upload your model to <a href="http://sketchup.google.com/3dwarehouse/">3D Warehouse</a> in publicly downloadable format. The SketchUp team will judge the entries on October 28th. Here is a link to Googlemeister&#8217;s <a href="http://sketchup.google.com/3dwarehouse/cldetails?clid=744c13df7df318722390476f5a887749">Amazing Haunted House Walk Through Collection</a> from last year in 3D Modeler. </p>
<p>If you need some inspiration, here is a link to the <a href="http://tvtropes.org/pmwiki/pmwiki.php/Main/HauntedHouse">Haunted House</a> (real and fictional locations), <a href="http://tvtropes.org/pmwiki/pmwiki.php/Main/AllHallowsEve">traditional Halloween</a>, <a href="http://tvtropes.org/pmwiki/pmwiki.php/Main/Halloweentown">Halloweentown</a> type locations, and popular <a href="http://tvtropes.org/pmwiki/pmwiki.php/Main/HalloweenEpisode">Halloween episodes</a> in TV Tropes. </p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2011/10/first-annual-sketch-up-halloween-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search For Life on Mars</title>
		<link>http://veryspatial.com/2011/10/9129/</link>
		<comments>http://veryspatial.com/2011/10/9129/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:31:24 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[space (not spatial)]]></category>
		<category><![CDATA[VirtualEnvironments]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=9129</guid>
		<description><![CDATA[Ok, not Mars. Not just yet, at least. Researchers have created really cool science project called MAPPER. The idea is to leverage citizen scientists to comb through data and find signs of life on far away planets. For now, they have tapped into a couple of DeepWorker bots currently exploring the depths of two lakes [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, not Mars.  Not just yet, at least.  Researchers have created really cool science project called <a href="http://www.getmapper.com/index.php">MAPPER</a>.  The idea is to leverage citizen scientists to comb through data and find signs of life on far away planets.  For now, they have tapped into a couple of DeepWorker bots currently exploring the depths of two lakes in Canada.  It’s more or less a groundwork (or more like underwater groundwork, I guess) project to lay down the foundations for a system that could be used on other planets.  The system uses a cool web interface that should be immediately recognizable to anyone who plays games.  Taking a clue from modern gaming, the scientists have built in social media and achievements.  Let’s be honest – who DOESN’T want to unlock the ‘Found Life On Other Planet’ achievement?</p>
<p>Via <a href="http://gizmodo.com/5845836/citizen-only-you-can-help-us-find-life-on-mars">Gizmodo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2011/10/9129/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sony SmartAR &#8211; markerless augmented reality</title>
		<link>http://veryspatial.com/2011/05/sony-smartar-markerless-augmented-reality/</link>
		<comments>http://veryspatial.com/2011/05/sony-smartar-markerless-augmented-reality/#comments</comments>
		<pubDate>Fri, 20 May 2011 17:22:36 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[AugmentedReality]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[VirtualEnvironments]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=8640</guid>
		<description><![CDATA[Augmented reality is one of those technologies that has seemed like it would be next big thing for the last couple of years, but it has proven pretty difficult to translate from WOW factor proof-of-concept prototypes to actual commercial implementations. When I saw this demo video of Sony&#8217;s Smart AR, though, I have to say [...]]]></description>
			<content:encoded><![CDATA[<p>Augmented reality is one of those technologies that has seemed like it would be next big thing for the last couple of years, but it has proven pretty difficult to translate from WOW factor proof-of-concept prototypes to actual commercial implementations. When I saw this demo video of Sony&#8217;s Smart AR, though, I have to say I was pretty impressed with how good the AR model looks in the real-world environment it&#8217;s being projected into, and how responsive it is. The SmartAR seems to be able to handle movement in the 3D space really well, and the virtual object is not tied to the marker surface, which is really important in making the augmented reality compelling. Another aspect of SmartAR technology allows a user to capture an image of an object  and then access additional information about that object through the device. For Sony, of course, implementing technology like Smart AR for gaming and other commercial uses is certainly a main focus, but I can see tons of other applications for markerless, high-speed augmented reality.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/XCEp7udJ2n4" frameborder="0" allowfullscreen></iframe></p>
<p>Via <a href="http://www.engadget.com/2011/05/19/sony-smartar-delivers-high-speed-markerless-augmented-reality-b/">Engadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2011/05/sony-smartar-markerless-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Galileo</title>
		<link>http://veryspatial.com/2011/02/project-galileo/</link>
		<comments>http://veryspatial.com/2011/02/project-galileo/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 04:36:08 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[VirtualEnvironments]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=8302</guid>
		<description><![CDATA[Since I seem to be highlighting software that I am interested in getting time to work with lately, I thought I would return to Project Galileo, a great project that is currently going on over at Autodesk Labs. Building on many Autodesk desktop technologies (such as LandXplorer) and labs projects, Project Galileo is: an easy-to-use [...]]]></description>
			<content:encoded><![CDATA[<p>Since I seem to be highlighting software that I am interested in getting time to work with lately, I thought I would return to <a href="http://labs.autodesk.com/utilities/galileo/">Project Galileo</a>, a great project that is currently going on over at <a href="http://labs.autodesk.com/">Autodesk Labs</a>.  Building on many Autodesk desktop technologies (such as <a href="http://usa.autodesk.com/adsk/servlet/pc/index?id=12561246&#038;siteID=123112">LandXplorer</a>) and labs projects, Project Galileo is:</p>
<blockquote><p>an easy-to-use planning tool for creating 3D city models from civil, geospatial and building data, and 3D models. Galileo also enables users to sketch conceptual infrastructure ideas within the 3D city model. </p></blockquote>
<p>Only so much can be said about a technology, so instead of fumbling over a description I will point you to Autodesk Labs where Project Galileo will be available for your hands-on experience through mid-August, 2011. And of course there are always the videos that software manufacturers are providing to tempt us with their (soft)wares. This particular video looks at Project Galileo&#8217;s potential in GeoDesign.</p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/mEPapFCTutI?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2011/02/project-galileo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Street-style Mapping with Kinect</title>
		<link>http://veryspatial.com/2011/01/3d-street-style-mapping-with-kinect/</link>
		<comments>http://veryspatial.com/2011/01/3d-street-style-mapping-with-kinect/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 18:18:33 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Programming/Dev]]></category>
		<category><![CDATA[VirtualEnvironments]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=8262</guid>
		<description><![CDATA[Almost daily, I see a new cool and amazing hack that someone has accomplished with Microsoft&#8217;s Kinect that tops the last one. I&#8217;m hoping to try my hand at some much more modest attempts this summer related to my immersive simulation project, but I couldn&#8217;t come close to what Martin Szarski has done: 3D street [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://veryspatial.com/wp-content/uploads/2011/01/screen-shot-2011-01-22-at-10-24-19-pm.png"><img src="http://veryspatial.com/wp-content/uploads/2011/01/screen-shot-2011-01-22-at-10-24-19-pm-300x157.png" alt="" title="martin3dkinectMapping" width="300" height="157" class="alignright size-medium wp-image-8263" /></a>Almost daily, I see a new cool and amazing hack that someone has accomplished with Microsoft&#8217;s Kinect that tops the last one. I&#8217;m hoping to try my hand at some much more modest attempts this summer related to my immersive simulation project, but I couldn&#8217;t come close to what Martin Szarski has done: 3D street mapping with a Kinect, his Google Nexus One phone for GPS, and his trusty car. If you haven&#8217;t seen this yet, the results are pretty awesome. The Kinect captures images for real-world objects as he drives along the street, and his phone GPS allows him to tie the image data to real-world coordinates. Up till now, you had to have some pretty expensive equipment to pull this off, and he demonstrates that you can do it with fairly inexpensive hardware and some great coding ability, of course. Martin already has some plans on how to improve on his first setup which began as an indoor experiment, and you can read his explanation of how he did it over on his <a href="http://blog.decoratorpattern.com/2011/01/23/real-world-mapping-with-the-kinect/">blog</a>.</p>
<p>Via <a href="http://www.techtree.com/India/News/3D_Mapping_with_Kinect_Nexus_One/551-114267-585.html">TechTree</a></p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2011/01/3d-street-style-mapping-with-kinect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D cities</title>
		<link>http://veryspatial.com/2010/10/3d-cities/</link>
		<comments>http://veryspatial.com/2010/10/3d-cities/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 04:25:11 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[VirtualEnvironments]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=7897</guid>
		<description><![CDATA[This week&#8217;s podcast (episode 274) looked at the 2D/3D question, but as we tend to do, we talked a good bit more about 3D than 2D. We each, of course, have worked with 2D and 3D applications, but again and again we have returned to 3D for a particular use. Urban environments scream for 3D. [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s podcast (episode 274) looked at the 2D/3D question, but as we tend to do, we talked a good bit more about 3D than 2D. We each, of course, have worked with 2D and 3D applications, but again and again we have returned to 3D for a particular use. Urban environments scream for 3D. Sue has blogged about her efforts in creating 3D visualizations for historic environments, 3D models for planning activities, and the plain old fun of looking at city data in a 3D viewer. </p>
<p>But how can you get into the 3D city modeling game? Well there are lots of options. </p>
<li><a href="http://sketchupdate.blogspot.com/2010/10/arcgis-10-and-sketchup-8.html">If you are using SketchUp 8 and ArcScene 10, things are getting easier</a></li>
<li>Check out <a href="http://www.bentley.com/3dcitygis">Bentley&#8217;s 3D city GIS</a> webinars</li>
<li>Take a look a products like <a href="http://www.geoweb3d.com/">Geoweb3D</a></li>
<li>Get some <a href="http://www.cybercity3d.com/">3D data</a></li>
<li>And keep things open by learning more about <a href="http://www.citygml.org/">CityGML</a></li>
<p>These are just a few of the resources online that you could check out to get on the road to creating your own 3D cities.</p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2010/10/3d-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Research&#8217;s Street Slide</title>
		<link>http://veryspatial.com/2010/07/microsoft-researchs-street-slide/</link>
		<comments>http://veryspatial.com/2010/07/microsoft-researchs-street-slide/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:26:32 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Programming/Dev]]></category>
		<category><![CDATA[VirtualEnvironments]]></category>
		<category><![CDATA[WebMapping]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=7539</guid>
		<description><![CDATA[If you haven&#8217;t seen the demo of Microsoft Research&#8217;s Street Slide, it&#8217;s a pretty cool addition to Bing Streetside that is not available yet, but will be presented at SIGGRAPH 2010. While Google Streetview and Bing Streetside allow you to see photo representations of an area as you navigate through it, you&#8217;re basically limited to [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t seen the demo of <a href="http://research.microsoft.com/en-us/um/people/kopf/street_slide/index.html">Microsoft Research&#8217;s Street Slide</a>, it&#8217;s a pretty cool addition to Bing Streetside that is not available yet, but will be presented at <a href="http://research.microsoft.com/en-us/um/people/kopf/street_slide/index.html">SIGGRAPH 2010</a>. While Google Streetview and Bing Streetside allow you to see photo representations of an area as you navigate through it, you&#8217;re basically limited to the perspective from your position on the centerline of the roadway as you look left or right. What Street Silde allows you to do is zoom out and take a side scrolling type of look at the whole side of the street moving side to side and panning over the streetscape. It looks like you can also get a panoramic view as well. If you want to see Street Slide in action, check out this video:</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/K-_T949uSwU&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_GB&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/K-_T949uSwU&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_GB&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="600" height="385"></embed></object></p>
<p>Via <a href="http://www.engadget.com/2010/07/28/microsoft-street-slide-its-electric-video/">Engadget</a> and <a href="http://www.technologyreview.com/web/25880/page1/">MIT Technology Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2010/07/microsoft-researchs-street-slide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM&#8217;s CityOne &#8211; Gaming to solve our cities&#8217; problems</title>
		<link>http://veryspatial.com/2010/05/ibms-cityone-gaming-to-solve-our-cities-problems/</link>
		<comments>http://veryspatial.com/2010/05/ibms-cityone-gaming-to-solve-our-cities-problems/#comments</comments>
		<pubDate>Tue, 04 May 2010 05:48:15 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[VirtualEnvironments]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=7145</guid>
		<description><![CDATA[While I continue my research in the area of immersive virtual worlds and serious gaming, I have also been doing a lot of work recently in the area of digital cities, and trying to implement the idea of a &#8220;smart&#8221; 3D city or town landscape that can be used as a visualization and collaboration tool [...]]]></description>
			<content:encoded><![CDATA[<p>While I continue my research in the area of immersive virtual worlds and serious gaming, I have also been doing a lot of work recently in the area of digital cities, and trying to implement the idea of a &#8220;smart&#8221; 3D city or town landscape that can be used as a visualization and collaboration tool for municipal management and planning.  Once again, an IBM project has grabbed my attention by combining serious gaming and digital cities into one cool project: <a href="http://www-01.ibm.com/software/solutions/soa/innov8/cityone/index.html">CityOne</a>. Today I saw a press release announcing the <a href="http://www-03.ibm.com/press/us/en/pressrelease/30581.wss">CityOne project</a>, a SimCity-like game using real world data that will be designed to bring together players of the game to help work through and solve real problems facing cities around the world. IBM will be introducing CityOne at Agility@Work Zone at <a href="http://www-01.ibm.com/software/websphere/events/impact/">Impact2010</a> in Las Vegas this week (this is the IBM software conference for business and IT, not to be confused with another conference called IMPACT 2010, which some blogs and sites have linked to by mistake)</p>
<p>Check out the CityOne preview:</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/Tmf0ugQrDFk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Tmf0ugQrDFk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>Via <a href="http://gizmodo.com/5530030/ibm-cityone-is-simcity-for-the-real-world">Gizmodo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2010/05/ibms-cityone-gaming-to-solve-our-cities-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

