<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VerySpatial &#187; GeographyAwareness</title>
	<atom:link href="http://veryspatial.com/category/geographyawareness/feed/" rel="self" type="application/rss+xml" />
	<link>http://veryspatial.com</link>
	<description>Discussions on Geography and geospatial technologies</description>
	<lastBuildDate>Wed, 23 May 2012 03:30:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Counting the True Cost of Coal</title>
		<link>http://veryspatial.com/2012/03/counting-the-true-cost-of-coal/</link>
		<comments>http://veryspatial.com/2012/03/counting-the-true-cost-of-coal/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:41:41 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[GeographyAwareness]]></category>
		<category><![CDATA[Human Geography]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=9647</guid>
		<description><![CDATA[Obviously being a native West Virginian and living in the state, this is an issue near and dear to my heart.  Ars Technica does a wonderful job of summing up a bit of research presented last month at American Association for the Advancement of Science last month.  Here are the bullet points: an estimated 20-30 atomic [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Mountain Top Removal in the Distance" src="http://farm2.staticflickr.com/1411/1473029841_25fe8cf701_o.jpg" alt="" width="277" height="207" /></p>
<p>Obviously being a native West Virginian and living in the state, this is an issue near and dear to my heart.  <a href="http://arstechnica.com/science/news/2012/03/counting-the-cost-the-hidden-price-of-coal-power.ars">Ars Technica</a> does a wonderful job of summing up a bit of research presented last month at American Association for the Advancement of Science <a href="http://www.aaas.org/meetings/2012/program/theme/">last month</a>.  Here are the bullet points: an estimated 20-30 atomic bombs worth of energy each year to get at the coal; 500 mountain peaks gone; 2,000 miles of streams gone; and the &#8216;extra&#8217; cost including medical impacts, environmental impacts, and social impacts effectively doubles the energy cost of coal.   There are clear place in these studies to challenge assumptions that arrived at the extra cost of coal.  However, I think its an interesting geographic question to move beyond the cost of raw materials to look at the impacts of surrounding areas.  We don&#8217;t tend to think much about our electricity beyond the socket in our wall.  That&#8217;s not to say I think coal is evil, nor do I think it&#8217;s completely benign.  It&#8217;s complicated and any research that can get us to think about the messy state of electricity generation in the US is beneficial research in my book.\</p>
<p>Photo courtesy of <a href="http://www.flickr.com/photos/dana-k/">DanaK~WaterPenny</a> via <a href="http://www.flickr.com/photos/dana-k/1473029841/in/photostream/">Flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2012/03/counting-the-true-cost-of-coal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panoramic View of Angel Falls, Venezuela</title>
		<link>http://veryspatial.com/2012/03/panoramic-view-of-angel-falls-venezuela/</link>
		<comments>http://veryspatial.com/2012/03/panoramic-view-of-angel-falls-venezuela/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:30:57 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[GeographyAwareness]]></category>
		<category><![CDATA[Remote Sensing]]></category>
		<category><![CDATA[WebMapping]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=9576</guid>
		<description><![CDATA[We&#8217;ve featured AirPano before on the site, but a set they&#8217;ve put up just took my breath away.  They have a wonderful 360 degree air panoramic of Angel Falls in Venezuela.  You can see these falls from the base on up to the top of the waterfall.  The waterfall drops water nearly a half a mile to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Angel Falls" src="http://www.airpano.com/files/Angel-Waterfall-Venezuela/photo/01.jpg" alt="" width="264" height="378" />We&#8217;ve featured <a href="http://www.airpano.com/">AirPano</a> before on the site, but a set they&#8217;ve put up just took my breath away.  They have a wonderful 360 degree air panoramic of <a href="http://www.airpano.com/360Degree-VirtualTour.php?3D=Angel-Waterfall-Venezuela">Angel Falls in Venezuela</a>.  You can see these falls from the base on up to the top of the waterfall.  The waterfall drops water nearly a half a mile to the ground.  It&#8217;s just amazing.  I really liked being able to start at the bast of the fall and virtually travel up via helicopter to the top.  If you&#8217;re really interested in some of the details of the shoot, the link also has a bit of a pholoblog of the shoot and the area.</p>
<p>Unfortunately most of us won&#8217;t have the opportunity to see majestic sites like this in person, so effort<br />
s like the <a href="http://www.airpano.com/Project-AirPano.php">AirPano project</a> can really help us see our amazing world in ways never before possible.  Not everything on the site is geographic (the &#8216;<a href="http://www.airpano.com/360Degree-VirtualTour.php?3D=hotdog">being a sandwich</a>&#8216; one is kinda quirky), but the vast majority cover sites around the globe.  Take some time to explore what they have &#8211; I think you&#8217;ll be blown away by the sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2012/03/panoramic-view-of-angel-falls-venezuela/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40th anniversary of the announcement of the space shuttle program</title>
		<link>http://veryspatial.com/2012/01/40th-anniversary-of-the-announcement-of-the-space-shuttle-program/</link>
		<comments>http://veryspatial.com/2012/01/40th-anniversary-of-the-announcement-of-the-space-shuttle-program/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:04:25 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[GeographyAwareness]]></category>
		<category><![CDATA[space (not spatial)]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=9428</guid>
		<description><![CDATA[This great image of US President Nixon and NASA Administrator Dr. James Fletcher shared today by NASA marks the 40th anniversary &#8211; January 5, 1972 &#8211; of the announcement by President Nixon of the start of the Space Shuttle program, and the beginning of 40 amazing years of innovation and achievement, as well as tragedy [...]]]></description>
			<content:encoded><![CDATA[<p>This great image of US President Nixon and NASA Administrator Dr. James Fletcher shared today by NASA marks the 40th anniversary &#8211; January 5, 1972 &#8211; of the announcement by President Nixon of the start of the Space Shuttle program, and the beginning of 40 amazing years of innovation and achievement, as well as tragedy in the loss of Challenger and Columbia and their crews. </p>
<div id="attachment_9429" class="wp-caption aligncenter" style="width: 410px"><a href="http://veryspatial.com/wp-content/uploads/2012/01/614141main_nixon_shuttle_cropped_800-600.jpg"><img src="http://veryspatial.com/wp-content/uploads/2012/01/614141main_nixon_shuttle_cropped_800-600.jpg" alt="" title="614141main_nixon_shuttle_cropped_800-600" width="400" height="300" class="size-full wp-image-9429" /></a><p class="wp-caption-text">Image courtesy of NASA</p></div>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2012/01/40th-anniversary-of-the-announcement-of-the-space-shuttle-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Bird Feeder Watch</title>
		<link>http://veryspatial.com/2011/12/project-bird-feeder-watch/</link>
		<comments>http://veryspatial.com/2011/12/project-bird-feeder-watch/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:42:16 +0000</pubDate>
		<dc:creator>Barb</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=9391</guid>
		<description><![CDATA[It&#8217;s that time of year again in North America, Project Bird Feeder Watch for the Cornell Lab of Ornithology and Bird Studies Canada.  It is a great opportunity for an easy to do citizen science activity.  Citizen scientists count the count the birds they see at their bird feeders. The data is used to map bird migration and bird populations.  [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time of year again in North America, <a href="http://www.birds.cornell.edu/pfw/">Project Bird Feeder Watch </a>for the<a href="http://www.birds.cornell.edu/"> Cornell Lab of Ornithology </a>and<a href="http://www.bsc-eoc.org/"> Bird Studies Canada</a>.  It is a great opportunity for an easy to do citizen science activity.  Citizen scientists count the count the birds they see at their bird feeders. The data is used to map bird migration and bird populations.  Because it comes with a kit to do the bird count, there is a $15.00 participation fee which supports the project. Project Bird Feeder Watch has been around for more than <a href="http://projectfeederwatch.wordpress.com/2011/11/17/feederwatch-participant-video-feederwatch-tribute/">25 years</a> making its data extremely important. You can explore some of the <a href="http://watch.birds.cornell.edu/PFW/ExploreData">data</a> and <a href="http://watch.birds.cornell.edu/PFW/ExploreData?cmd=mapRoom">maps</a> on their site.</p>
<p>The Cornell Lab of Ornithology and Bird Studies Canada along with the <a href="http://www.audubon.org/#">Audubon Society </a>are also sponsors of the <a href="http://www.birdsource.org/gbbc">Great Backyard Bird Count </a>which starts in February and is free for participants. Cornell Lab of Ornithology has a list of other <a href="http://www.birds.cornell.edu/citsci/projects">citizen science projects </a>that people might be interested in doing such as urban bird count, pigeon count, and migratory birds. <a href="http://www.bsc-eoc.org/volunteer/index.jsp?lang=EN&amp;targetpg=progchoose">Bird Studies Canada </a>has citizen science projects such as The Christmas Bird Count, Canadian Migration Monitoring Network, and the nocturnal owl survey. I think these would be fantastic school, family, or even team-building exercises that involve geospatial data and the local community.</p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2011/12/project-bird-feeder-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Lounge conducting a GIS Skills and Employment Survey</title>
		<link>http://veryspatial.com/2011/12/gis-lounge-conducting-a-gis-skills-and-employment-survey/</link>
		<comments>http://veryspatial.com/2011/12/gis-lounge-conducting-a-gis-skills-and-employment-survey/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:11:28 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[GeographyAwareness]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=9318</guid>
		<description><![CDATA[Are you currently employed in the field of GIS? Help contribute to GIS Lounge&#8217;s study about the state of GIS employment and the skills needed to succeed as a GIS professional. The results of the survey will be published in early 2012 on GISLounge.com. This is a great service to the community and the more [...]]]></description>
			<content:encoded><![CDATA[<p>Are you currently employed in the field of GIS? Help contribute to GIS Lounge&#8217;s study about the state of GIS employment and the skills needed to succeed as a GIS professional. The results of the survey will be published in early 2012 on GISLounge.com. This is a great service to the community and the more folks that take the survey the better the results. Check out the short survey at <a href="http://gislounge.com/gis-skills-and-employment-survey/">http://gislounge.com/gis-skills-and-employment-survey/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2011/12/gis-lounge-conducting-a-gis-skills-and-employment-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US World Regional Geography class gets a chance to Skype with Burmese activist Suu Kyi</title>
		<link>http://veryspatial.com/2011/12/us-world-regional-geography-class-gets-a-chance-to-skype-with-burmese-activist-suu-kyi/</link>
		<comments>http://veryspatial.com/2011/12/us-world-regional-geography-class-gets-a-chance-to-skype-with-burmese-activist-suu-kyi/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:42:46 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[GeographyAwareness]]></category>
		<category><![CDATA[Human Geography]]></category>
		<category><![CDATA[Political Geography]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=9313</guid>
		<description><![CDATA[Professor John Boyer&#8217;s World Regions class at Virginia Tech got an amazing opportunity yesterday evening to interview Nobel laureate Aung Sang Suu Kyi, who is known the world over for her efforts as a pro-democracy activist in Myanmar (Burma). After Boyer and his class recorded a video interview request and posted it to YouTube, Suu [...]]]></description>
			<content:encoded><![CDATA[<p>Professor John Boyer&#8217;s World Regions class at Virginia Tech got an amazing opportunity yesterday evening to interview Nobel laureate Aung Sang Suu Kyi, who is known the world over for her efforts as a pro-democracy activist in Myanmar (Burma). After Boyer and his class recorded a video interview request and posted it to YouTube, Suu Kyi agreed to the request and answered questions from students and the audience for about 45 minutes via Skype. Here&#8217;s local news coverage of the event and congratulations to Professor Boyer on an unbelievable experience for his students!</p>
<p>&nbsp;<embed type='application/x-shockwave-flash' salign='l' flashvars='&amp;titleAvailable=true&amp;playerAvailable=true&amp;searchAvailable=false&amp;shareFlag=N&amp;singleURL=http://wdbj7.vidcms.trb.com/alfresco/service/edge/content/8b59b676-7bb7-42a1-8cd0-48a6b395fb56&amp;propName=wdbj7.com&amp;hostURL=http://www.wdbj7.com&amp;swfPath=http://wdbj7.vid.trb.com/player/&amp;omAccount=tribschurzglobal&amp;omnitureServer=sci.roanoke' allowscriptaccess='always' allowfullscreen='true' menu='true' name='PaperVideoTest' bgcolor='#ffffff' devicefont='false' wmode='transparent' scale='showall' loop='true' play='true' pluginspage='http://www.macromedia.com/go/getflashplayer' quality='high' src='http://wdbj7.vid.trb.com/player/PaperVideoTest.swf' align='right' height='800' width='600'></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2011/12/us-world-regional-geography-class-gets-a-chance-to-skype-with-burmese-activist-suu-kyi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discounts for your GAW and holiday gifts</title>
		<link>http://veryspatial.com/2011/11/discounts-for-your-gaw-and-holiday-gifts/</link>
		<comments>http://veryspatial.com/2011/11/discounts-for-your-gaw-and-holiday-gifts/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 01:35:49 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[avsp]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[GeographyAwareness]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=9264</guid>
		<description><![CDATA[Each year as the holidays approach (and yes I include GAW in that list of holidays) we try to reach out to a vendor who carries Geographic or cartographic items to see if they would be willing to cut you guys a break/provide a discount in exchange for some free ad space on VerySpatial. This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://odtmaps.com/detail.asp_Q_product_id_E_earthball-16inch"><img src="http://veryspatial.com/wp-content/uploads/2011/11/t_earthball-16inch.jpg" alt="" title="t_earthball-16inch" width="174" height="259" class="alignright size-full wp-image-9267" /></a>Each year as the holidays approach (and yes I include GAW in that list of holidays) we try to reach out to a vendor who carries Geographic or cartographic items to see if they would be willing to cut you guys a break/provide a discount in exchange for some free ad space on VerySpatial. This year we have talked <a href="http://ODTMaps.com">ODTMaps.com</a> into working with us&#8230;and for the first time it was actually easy to get a retailer on board. </p>
<p>We hope to have an ad up on the site soon that will highlight the 10% discount you can get using our coupon code <strong>veryspatial</strong> on the ODT Maps order summary page. However, in the short term they would like you to know that if you sign up for the ODT Maps newsletter you will get an exclusive newsletter subscriber discount in the November 21 issue of the ODT Maps newsletter. To sign up for the newsletter head over to <a href="http://odtmaps.com/">http://odtmaps.com/</a> and select <strong>Get E-Updates</strong> or <a href="http://odtmaps.com/subscribe.htm">follow this direct link</a>. The newsletter discount will save you 30% Nov 23-28&#8230;ah Black Friday/CyberMonday sales.</p>
<p>If haven&#8217;t visited the ODT Maps site before take a minute to check it out. They have everything from maps to inflatable globes to magnets and stickers. They also have a selection of gift suggestions which includes a Hugg-a-Planet skin for those do-it-yourselfers who want to make the world themselves&#8230;and then hugg it (our Hugg-a-Planet still holds a place of honor). But perhaps most awesome of all is the large collection of south oriented maps and the EarthBall which has NITEGLOW CITIES! I am telling you now the the EarthBall may very well be the grand prize for our 6.5 year anniversary contest coming up in January&#8230;which means I need to go register for the newsletter so that we can afford to give one away (with the help of the coupon).</p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2011/11/discounts-for-your-gaw-and-holiday-gifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAW2011 is here</title>
		<link>http://veryspatial.com/2011/11/gaw2011-is-here/</link>
		<comments>http://veryspatial.com/2011/11/gaw2011-is-here/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:30:28 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[GeographyAwareness]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=9257</guid>
		<description><![CDATA[Ladies and gents, we are firmly into Geography Awareness Week 2011 (#gaw2011) and events they are a-happenin&#8217; from your local classrooms to the social media circuses. If you haven&#8217;t checked out the usual suspects you should head over (in no particular order) to: GeographyAwarenessWeek On Facebook Mission:Explore MyWonderfulWorld Blog Geography@About.com to name just a few [...]]]></description>
			<content:encoded><![CDATA[<table width="100%">
<tr>
<td><a href="http://education.nationalgeographic.com/education/collections/geographyawarenessweek/?ar_a=2"><img src="http://veryspatial.com/wp-content/uploads/2011/11/gaweekposter-thumb-475x356-3833.jpg" alt="" title="gaweekposter-thumb-475x356-3833" width="475" height="356" class="alignleft size-full wp-image-9258" /></a></td>
</tr>
</table>
<p>Ladies and gents, we are firmly into Geography Awareness Week 2011 (<a href="https://twitter.com/#!/search/%23gaw2011">#gaw2011</a>) and events they are a-happenin&#8217; from your local classrooms to the social media circuses. If you haven&#8217;t checked out the usual suspects you should head over (in no particular order) to:</p>
<li><a href="http://education.nationalgeographic.com/education/collections/geographyawarenessweek/?ar_a=2">GeographyAwarenessWeek</a></li>
<li><a href="http://www.facebook.com/pages/Geography-Awareness-Week/113008925394396">On Facebook</a></li>
<li><a href="http://www.missionexplore.net/challenger/geographyawarenessweek">Mission:Explore</a></li>
<li><a href="http://blog.mywonderfulworld.org/">MyWonderfulWorld Blog</a></li>
<li><a href="http://geography.about.com/">Geography@About.com</a></li>
<li>to name just a few</li>
<p>Remember, this year&#8217;s theme is &#8220;the adventure in your community&#8221; so go out and share, create, or take part in a Geography adventure to spread the word!</p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2011/11/gaw2011-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less than a week to GIS Day</title>
		<link>http://veryspatial.com/2011/11/less-than-a-week-to-gis-day/</link>
		<comments>http://veryspatial.com/2011/11/less-than-a-week-to-gis-day/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 03:12:24 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[GeographyAwareness]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=9236</guid>
		<description><![CDATA[GIS Day is next Wednesday, November 16. If you are not hosting an event, that doesn&#8217;t mean that you can&#8217;t help spread the word. Oh contrare, you can use your freelance status on GIS Day to get the word out. Whether you are sharing your interest via your favorite social media, telling your neighbor about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gisday.com">GIS Day</a> is next Wednesday, November 16.  If you are not hosting an event, that doesn&#8217;t mean that you can&#8217;t help spread the word.  Oh contrare, you can use your freelance status on GIS Day to get the word out. Whether you are sharing your interest via your favorite social media, telling your neighbor about your most recent map, or showing your non-GIS coworkers how awesome your job is, get out there and spread the word.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/iKHc9iub5Fw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2011/11/less-than-a-week-to-gis-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Raven-Ellison on GAW2011 and the adventure in your community</title>
		<link>http://veryspatial.com/2011/11/daniel-raven-ellison-on-gaw2011-and-the-adventure-in-your-community/</link>
		<comments>http://veryspatial.com/2011/11/daniel-raven-ellison-on-gaw2011-and-the-adventure-in-your-community/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 02:42:14 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[GeographyAwareness]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=9230</guid>
		<description><![CDATA[National Geographic Education has done a great job of trying to prepare educators for the 2011 Geography Awareness Week and made a number of their presentations available online on their YouTube channel. While I encourage you to run out and view them all to give you some last minute ideas for next week (or to [...]]]></description>
			<content:encoded><![CDATA[<p>National Geographic Education has done a great job of trying to prepare educators for the <a href="http://education.nationalgeographic.com/education/collections/geographyawarenessweek/">2011 Geography Awareness Week</a> and made a number of their presentations available online on their <a href="http://www.youtube.com/user/NGEPVideo">YouTube channel</a>. While I encourage you to run out and view them all to give you some last minute ideas for next week (or to begin to prepare for 2012) I can&#8217;t embed all of the videos, so I have chosen one by Daniel Raven-Ellison that highlights <a href="http://www.missionexplore.net/">Mission: Explore</a> and the activities attached to the the GAW theme &#8216;the adventure in your community&#8217;.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/myGVmyA-2JM" frameborder="0" allowfullscreen></iframe><br />
(this is part 1 of 3)<br />
<a href="http://www.youtube.com/watch?v=6ADL50L6DQU">Part 2</a><br />
<a href="http://www.youtube.com/watch?v=tJRNv5PHMVg">Part 3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2011/11/daniel-raven-ellison-on-gaw2011-and-the-adventure-in-your-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

