<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VerySpatial &#187; General</title>
	<atom:link href="http://veryspatial.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://veryspatial.com</link>
	<description>Discussions on Geography and geospatial technologies</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:39:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Foo Fighters Rock The Planet</title>
		<link>http://veryspatial.com/2011/12/foo-fighters-rock-the-planet/</link>
		<comments>http://veryspatial.com/2011/12/foo-fighters-rock-the-planet/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:58:22 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=9363</guid>
		<description><![CDATA[Nice try Scorpions. Not good enough. The Foo Fighters ACTUALLY rocked us WITH earthquakes! Real, honest to goodness earthquakes! The band took the stage in New Zealand after Tenacious D for a 3 hour set that caused tremors a mile away. How do they know it was the band and not a freak occurrence? Science [...]]]></description>
			<content:encoded><![CDATA[<p>Nice try Scorpions.  <a href="http://www.youtube.com/watch?v=sxdmw4tJJ1Y">Not good enough</a>.  The Foo Fighters ACTUALLY <a href="http://www.dailymail.co.uk/news/article-2074523/They-literally-rocked-Foo-fighters-New-Zealand-gig-causes-volcanic-tremors-MILE-AWAY.html">rocked us WITH earthquakes</a>!  Real, honest to goodness earthquakes!  The band took the stage in New Zealand after Tenacious D for a 3 hour set that caused tremors a mile away.  How do they know it was the band and not a freak occurrence?  Science explains all &#8211; &#8216;There are lulls in the signal between the songs and peaks in signal intensity during the songs.&#8217;  Scientists believe the tremors came from the 50,000 fans dancing to songs.  In fairness, Tenacious D actually started the tremors during their opening act (I like to think <a href="http://www.youtube.com/watch?v=FL4HSiGvk68&#038;ob=av3n">this kicked it off</a>).  But really, it was the Foo Fighters that took the tremors to the wall&#8230; <a href="http://www.youtube.com/watch?v=zj9_n6mi_e0">possibly with this <img src='http://veryspatial.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2011/12/foo-fighters-rock-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gall-Peters just doesn&#8217;t get any love</title>
		<link>http://veryspatial.com/2011/11/what-your-favorite-map-projection-says-about-you-xkcd/</link>
		<comments>http://veryspatial.com/2011/11/what-your-favorite-map-projection-says-about-you-xkcd/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 13:40:12 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=9253</guid>
		<description><![CDATA[What Your Favorite Map Projection Says About You&#8230; don&#8217;t forget to read the info tag by hovering over the image! From the always hilarious xkcd.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://xkcd.com/977/">What Your Favorite Map Projection Says About You</a>&#8230; don&#8217;t forget to read the info tag by hovering over the image!</p>
<p>From the always hilarious <a href="http://xkcd.com/">xkcd.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2011/11/what-your-favorite-map-projection-says-about-you-xkcd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Long Is A Piece Of String?</title>
		<link>http://veryspatial.com/2011/10/how-long-is-a-piece-of-string/</link>
		<comments>http://veryspatial.com/2011/10/how-long-is-a-piece-of-string/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:46:52 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[GeographyAwareness]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=9187</guid>
		<description><![CDATA[It&#8217;s amazing what you can find if you slow down when you&#8217;re flipping through the channels.  The other day I happened to stop at PBS and caught this wonderful documentary, &#8220;How Long Is A Piece Of String?&#8221;, published by the BBC.  It features comedian Alan Davies attempting to accurately measure the length of a piece of string. [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/VbodZKrAOGg" frameborder="0" allowfullscreen></iframe><br />
It&#8217;s amazing what you can find if you slow down when you&#8217;re flipping through the channels.  The other day I happened to stop at PBS and caught this wonderful documentary, &#8220;<a href="http://www.youtube.com/watch?v=VbodZKrAOGg">How Long Is A Piece Of String</a>?&#8221;, published <a href="http://news.bbc.co.uk/2/hi/science/nature/8363934.stm">by the BBC</a>.  It features comedian Alan Davies attempting to accurately measure the length of a piece of string.  Ultimately the documentary becomes an exploration of quantum physics, but along the way they cover a great bit of geography in the form of scale.  In fact there&#8217;s a whole bit in the middle there where Davies attempts to measure a bit of coast line, which neatly demonstrates <a href="http://en.wikipedia.org/wiki/Coastline_paradox">the coastline paradox</a>.  If you want to jump to the paradox bit, it can be found at around 2:15 through just over 5:00 in <a href="http://www.youtube.com/watch?v=CeMW2PH15hE">this smaller video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2011/10/how-long-is-a-piece-of-string/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And Another Great Tech Pioneer Leaves Us</title>
		<link>http://veryspatial.com/2011/10/and-another-great-tech-pioneer-leaves-us/</link>
		<comments>http://veryspatial.com/2011/10/and-another-great-tech-pioneer-leaves-us/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 14:36:31 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=9142</guid>
		<description><![CDATA[The news around the Internet today is that Dennis Ritchie, inventor of the C programming language and the UNIX operating system, passed away over the weekend. I think it&#8217;s a mark of his impact that it might not be readily apparent exactly how important Ritchie was to our modern technology world. The fact of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://upload.wikimedia.org/wikipedia/commons/0/01/Dennis_MacAlistair_Ritchie_.jpg" alt="" width="298" height="345" />The <a href="http://www.engadget.com/2011/10/13/dennis-ritchie-pioneer-of-c-programming-language-and-unix-repo/">news around the Internet today</a> is that Dennis Ritchie, inventor of the C programming language and the UNIX operating system, passed away over the weekend. I think it&#8217;s a mark of his impact that it might not be readily apparent exactly how important Ritchie was to our modern technology world. The fact of the matter is the majority of today&#8217;s Internet runs on some form of Unix. If I might steal a phrase from Steve Jobs, Unix largely &#8216;just works&#8217;. We don&#8217;t realize how much it&#8217;s humming along every single day. Arc was originally released on Unix, and I think it still impacts its current development. ERDAS&#8217;s Imagine feels like it still wants to be primarily a Unix program. Heck, even fundamental OS systems like Mac OS X and Android wouldn&#8217;t exist withouth Ritchie&#8217;s work.</p>
<p>On top of that, he invented arguably the most important programming language of all time. I&#8217;d bet dollars to doughnuts parts the upcoming Arc 10.1 was written in the language he invented. If programming languages were tracked like human languages, C would be the Latin of the programming world. C and it&#8217;s off shoots (C++, Objective-C, C#, and even Java) drive pretty much every technology device in the last 20 years or longer.</p>
<p>We lost Steve Jobs last week and his visionary designs will be sorely missed. Almost equally missed will be Ritchie&#8217;s visionary infrastructure designs. RIPC Dennis Ritchie&#8230;. RIPC.</p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2011/10/and-another-great-tech-pioneer-leaves-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Story As A Map</title>
		<link>http://veryspatial.com/2011/10/a-story-as-a-map/</link>
		<comments>http://veryspatial.com/2011/10/a-story-as-a-map/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:10:57 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=9140</guid>
		<description><![CDATA[I&#8217;m a pretty big fan boy of Wil Wheaton (although I still hate Wesley Crusher &#8211; SHUT UP Wesley!) I&#8217;ve never had a situation when the Venn diagram of my fan boy nerdness (it&#8217;s a pretty big chart) has overlapping circles in both &#8216;geo&#8217; and &#8216;Wil Wheaton&#8217;&#8230; until today. In his blog, WWdN In Exile, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a pretty big fan boy of Wil Wheaton (although I still hate Wesley Crusher &#8211; <em>SHUT UP Wesley</em>!) I&#8217;ve never had a situation when the Venn diagram of my fan boy nerdness (it&#8217;s a pretty big chart) has overlapping circles in both &#8216;geo&#8217; and &#8216;Wil Wheaton&#8217;&#8230; until today.  In his blog, <a href="http://wilwheaton.typepad.com/">WWdN In Exile</a>, Mr. Wheaton has <a href="http://wilwheaton.typepad.com/wwdnbackup/2011/10/writing-about-writing-so-i-can-get-back-to-writing-because-today-im-having-a-hard-time-writing.html">a pretty neat post</a> about how he mentally thinks of a story.  Rather than try to describe the relevant bit, I&#8217;ll just quote it here (and hopefully not violate <a href="http://en.wikipedia.org/wiki/Wil_Wheaton#Wheaton.27s_Law">Wheaton&#8217;s Law</a> in doing so):</p>
<blockquote><p>When I write fiction, the first thing I do is break the story into acts, then into important things within those acts, and then into a few key scenes. Think of it like a map, with some pins pushed into it showing a route from beginning to end. It&#8217;s a zoomable map, so some of the pins are closer together on a well-defined path, while others are more general.</p></blockquote>
<p>The whole thing struck me as rather Google Maps-esque way of thinking about story telling.  It&#8217;s actually inspired me to pick up the pen a bit more in the future because it gives me a very accessible way to think about story telling.  It seems like it&#8217;s a mental model that has applications even for those working on non-fiction, so I thought I&#8217;d pass it along!</p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2011/10/a-story-as-a-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transportation&#8230; OF THE FUTURE!</title>
		<link>http://veryspatial.com/2011/09/transportation-of-the-future/</link>
		<comments>http://veryspatial.com/2011/09/transportation-of-the-future/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 20:37:40 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Human Geography]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=9054</guid>
		<description><![CDATA[If you’ve ever heard me chatting with Elvin of the ArcPad team, you’ll know that I can wax poetic about cars almost more easily than I can about GIS. I think an awful lot about transportation (mostly old cars, but still…) It always fascinates me to think how well all get around in the future. [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve ever heard me chatting with Elvin of the ArcPad team, you’ll know that I can wax poetic about cars almost more easily than I can about GIS.  I think an awful lot about transportation (mostly old cars, but still…)  It always fascinates me to think how well all get around in the future.  How we move about our urban and suburban spaces has a large impact on our cultural and social development, so keeping tabs on this sort of thing could be important.  Luckily people who actually have the power to make things happen share this same fascination. </p>
<p>Two European car companies have recently tossed their hat into the ring for personal transportation of the future.  Last week Volkswagen showed their <a href="http://www.vincentabry.com/en/volkswagen-nils-single-seat-electric-car-874">NILS single seat electric car</a>.  Obviously it’s just a prototype, but I can get behind any moving vehicle that features gull wing doors.  Neither the speed or range is anything to write home about, but it might be attractive to those with relatively short commutes.  Volkswagen says it could actually go into production.  Renault <a href="http://www.wired.com/autopia/2011/09/renaults-twizy-redefines-personal-transportation/">has launched</a> a slightly sexier (at least to my eye) vehicle that has no doors at all!  The Twizy will come in two different models, what I’m going to call the ‘slow’ model and the ‘SUPER slow’ one.  Unlike the VW, this isn’t a prototype – it’s going on sale in Europe in the not too distant future.  One interesting feature of the Twizy is you won’t own your batteries; you’ll rent them from Renault instead at the price of $68/month.  At European gas prices, that’s probably a pretty good deal.</p>
<p>VW and Renault aren’t the only one’s exploring this market, as you’d imagine.  Check out a slightly old but still interesting video from the British series Top Gear where they explore <a href="http://www.youtube.com/watch?v=gEOGOR00OCU&amp;feature=related">Toyota’s concept vehicle iReal</a>.  Of course if you really want a historical perspective, check out this other Top Gear video showing <a href="http://www.youtube.com/watch?v=dJfSS0ZXYdo">the smallest car……… in the world</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2011/09/transportation-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XKCD Gets It Right Again</title>
		<link>http://veryspatial.com/2011/08/xkcd-gets-it-right-again/</link>
		<comments>http://veryspatial.com/2011/08/xkcd-gets-it-right-again/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 14:00:06 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=8969</guid>
		<description><![CDATA[AND makes me feel like a slacker&#8230; If the artist wasn&#8217;t so great at this comic, I&#8217;d say he should become a geographer]]></description>
			<content:encoded><![CDATA[<p>AND makes me feel like a slacker&#8230; If the artist wasn&#8217;t so great at this comic, I&#8217;d say he should become a geographer <img src='http://veryspatial.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><a href="http://xkcd.com/941/" title="XKCD: Depth Perception"><img src="http://imgs.xkcd.com/comics/depth_perception.png" height="250" alt="XKCD: Depth Perception" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2011/08/xkcd-gets-it-right-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas Flatter Than A Pancake</title>
		<link>http://veryspatial.com/2011/08/kansas-flatter-than-a-pancake/</link>
		<comments>http://veryspatial.com/2011/08/kansas-flatter-than-a-pancake/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 12:43:12 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=8959</guid>
		<description><![CDATA[Don&#8217;t let anyone tell you that geographers aren&#8217;t cool! A group of three geographers from Texas State University and Arizona State University decided to test the old adage, &#8220;Kansas is flat as a pancake&#8221;. To quote the authors: &#8220;To the authors, this adage seems to qualitatively capture some characteristic of a topographic geodetic survey 2. [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t let anyone tell you that geographers aren&#8217;t cool!  A <a href="http://improbable.com/airchives/paperair/volume9/v9i3/kansas.html">group of three geographers</a> from Texas State University and Arizona State University decided to test the old adage, &#8220;Kansas is flat as a pancake&#8221;.  To quote the authors: &#8220;To the authors, this adage seems to qualitatively capture some characteristic of a topographic geodetic survey 2. This obvious question “how flat is a pancake” spurned our analytical interest, and we set out to find the ‘flatness’ of both a pancake and one particular state: Kansas.&#8221;  Their method is reasonably sound and deliciously geographic!  The results clearly show that a pancake has a flatness quotient of .957, whereas Kansas has a quotient of .9997 &#8211; what the authors call &#8220;damn flat&#8221;.</p>
<p>Man I love geography!</p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2011/08/kansas-flatter-than-a-pancake/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>On The Line</title>
		<link>http://veryspatial.com/2011/04/on-the-line/</link>
		<comments>http://veryspatial.com/2011/04/on-the-line/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 02:44:26 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Human Geography]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=8584</guid>
		<description><![CDATA[I&#8217;ve been fortunate enough to look over the shoulders of  a project funded by the National Endowment for the Humanities and featured in the Chronicle of Higher Education.  The project titled &#8220;On The Line&#8221; is an online, interactive history of schooling, housing and civil rights in the city of Hartford, Connecticut that was created by [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been fortunate enough to look over the shoulders of  a project funded by the National Endowment for the Humanities and featured in the <a href="http://chronicle.com/blogs/profhacker/collaborative-writing-tools/33009">Chronicle of Higher Education</a>.  The project titled &#8220;<a href="http://ontheline.trincoll.edu/">On The Line</a>&#8221; is an online, interactive history of schooling, housing and civil rights in the city of Hartford, Connecticut that was created by Jack Dougherty of Trinity College.  What makes this online text &#8216;spatial&#8217; is the series of interactive Google Maps linked to historical<a href="http://magic.lib.uconn.edu/otl/holc_mashup.html"> redlining documents</a>, as well as view historical photos in <a href="http://www.historypin.com/">Historypin</a>,  and examine historical data in linked map viewers.</p>
<p>The site also provides a series of excellent lesson plans ready for educators to use in the classroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2011/04/on-the-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting rid of all Left Turns</title>
		<link>http://veryspatial.com/2011/01/getting-rid-of-all-left-turns/</link>
		<comments>http://veryspatial.com/2011/01/getting-rid-of-all-left-turns/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 15:46:26 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Human Geography]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://veryspatial.com/?p=8250</guid>
		<description><![CDATA[Some transportation engineers at NS State University have published a new study that shows left turns aren&#8217;t needed.  We can create what are called &#8220;superstreets&#8221; that allow only right hand turns.  This improves both travel times and safety, not to mention fuel economy.  This isn&#8217;t exactly a new idea.  Michigan already has this type of [...]]]></description>
			<content:encoded><![CDATA[<p>Some transportation engineers at NS State University have <a href="http://news.ncsu.edu/releases/wmshummersuperstreets/">published a new study</a> that shows left turns aren&#8217;t needed.  We can create what are called &#8220;superstreets&#8221; that allow only right hand turns.  This improves both travel times and safety, not to mention fuel economy.  This isn&#8217;t exactly a new idea.  Michigan already has this type of system (hence the &#8220;<a href="http://en.wikipedia.org/wiki/Michigan_left">Michigan left</a>&#8221; nickname) and it seems to invoke a love/hate relationship with drivers.  UPS implemented <a href="http://multichannelmerchant.com/opsandfulfillment/advisor/fuel_conserve/">a virtual system of no left turns</a> years ago to save fuel and increase safety.  There are a couple of things left out of the news reports on this, however.  A system like this would take more land for roads, not less.  Also, crossing 2-3 lanes of traffic to get to the U-turn can be problematic, I&#8217;d imagine, especially in rush hour.  I&#8217;d also imagine the British would suggest this problem can be fixed with a good old &#8217;round about&#8217;, although they&#8217;ve not really caught on in the US.</p>
<p>What do you guys think?  Should left turns be a thing of the past we tell our grandkids about, like Atari and TV tubes, or do left turns make the most sense if you&#8217;re going left?</p>
]]></content:encoded>
			<wfw:commentRss>http://veryspatial.com/2011/01/getting-rid-of-all-left-turns/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

