<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mapquest Has New API</title>
	<atom:link href="http://veryspatial.com/2006/03/mapquest-has-new-api/feed/" rel="self" type="application/rss+xml" />
	<link>http://veryspatial.com/2006/03/mapquest-has-new-api/</link>
	<description>Discussions on Geography and geospatial technologies</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:02:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Very Spatial &#187; Show notes for AVSP Episode 35</title>
		<link>http://veryspatial.com/2006/03/mapquest-has-new-api/comment-page-1/#comment-3138</link>
		<dc:creator>Very Spatial &#187; Show notes for AVSP Episode 35</dc:creator>
		<pubDate>Tue, 21 Mar 2006 14:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://veryspatial.com/?p=670#comment-3138</guid>
		<description>[...] Microsoft to buy Vexcel [...]</description>
		<content:encoded><![CDATA[<p>[...] Microsoft to buy Vexcel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Very Spatial &#187; Show notes for AVSP Episode 34</title>
		<link>http://veryspatial.com/2006/03/mapquest-has-new-api/comment-page-1/#comment-1018</link>
		<dc:creator>Very Spatial &#187; Show notes for AVSP Episode 34</dc:creator>
		<pubDate>Tue, 14 Mar 2006 00:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://veryspatial.com/?p=670#comment-1018</guid>
		<description>[...] MapQuest API [...]</description>
		<content:encoded><![CDATA[<p>[...] MapQuest API [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

